Dusty Deals: December 2008
As a real estate agent working in and around Pasadena California, I am constantly getting phone calls from buyers looking for great deals and information on the latest real estate prices.
If you are looking for a real estate deal, you came to the right place. I will be posting my “Dusty Deals” by area on a monthly basis right here for your review.
What is a “Dusty Deal” list? It is a list of homes for sale in and around Pasadena including homes, condos and townhomes that have been on the market for over 100 days. Are all of these great deals? Not necessarily. BUT, the seller has been actively marketing their homes for a very long time and is probably ready to deal.
Why are these homes on the market still? The most likely reason is that they were overpriced to begin with. The first few weeks of marketing a home for sale are the most critical weeks for any seller. If the property is overpriced, or not marketed correctly, it gets stale. Local real estate agents ignore these homes and avoid showing them to their buyers. Potential home buyers look these homes up on the internet, but wonder what is wrong with these homes since they didn’t sell.
My take on this is, if you are looking for a deal, these homes are the best place to start. Why? Home sellers are tired of showing their homes and most are ready to NEGOTIATE their price and SELL!
If there’s a particular city that you’re interested in getting a list for, please leave a comment and I’ll make sure that I include it in future posts.
So here’s a list of homes for sale that have been on the market for over 100 days – it’s a long list so scroll down to the city of interest (in alphabetical order):
Alhambra Real Estate Dusty Deals:
| Address | Bed | Bath | Listing Price | Price/Sq Ft | HOA | MLS # |
| 311 S ALMANSOR St #4 Alhambra, CA 91801 | 1 | 1 | $275,000 | $362 | $315 | 22106963 |
| 602 S 2nd St #D Alhambra, CA 91801 | 2 | 2 | $285,000 | $264 | $130 | 629086918 |
| 303 W Linda Vista Ave #15 Alhambra, CA 91801 | 2 | 2 | $320,000 | $341 | $145 | 628875931 |
| 200 N 5th St #205 Alhambra, CA 91801-7444 | 1 | 1 | $325,000 | $464 | $175 | 628189986 |
| 885 S 4th St #A Alhambra, CA 91801-5937 | 2 | 2 | $328,880 | $361 | $190 | 629041964 |
| 27 Palmetto Dr #A Alhambra, CA 91801 | 3 | 3 | $347,900 | $288 | $210 | 629100461 |
| 580 W Main St #201 Alhambra, CA 91801 | 2 | 2 | $350,000 | $473 | $160 | 628923110 |
| 89 E Commonwealth Ave #3J Alhambra, CA 91801 | 1 | 1 | $368,000 | $372 | $235 | 628190014 |
| 1832 Sarazen Dr Alhambra, CA 91803 | 2 | 1 | $385,000 | $480 | $0 | 628190016 |
| 828 N Garfield Ave #C Alhambra, CA 91801 | 3 | 3 | $396,000 | $314 | $140 | 628944868 |
| 3121 Montezuma Ave Alhambra, CA 91803 | 2 | 1 | $399,000 | $346 | $0 | 628190025 |
| 1022 S Marengo Ave #3 Alhambra, CA 91803-2068 | 2 | 3 | $409,000 | $325 | $271 | 12101858 |
| 3216 Midvale Pl Alhambra, CA 91803 | 2 | 1 | $418,000 | $391 | $0 | 628190045 |
| 2815 Front St Alhambra, CA 91803 | 2 | 1 | $424,900 | $393 | $0 | 628510543 |
| 522 S Hidalgo Alhambra, CA 91801 | 2 | 1 | $425,000 | $0 | 22115412 | |
| 522 S Hidalgo Ave Alhambra, CA 91801 | 2 | 1 | $425,000 | $543 | $0 | 628190002 |
| 1624 Grand View Dr Alhambra, CA 91803 | 3 | 1 | $435,900 | $401 | $0 | 628211862 |
| 2504 Aurora Terrace Alhambra, CA 91803 | 3 | 2 | $459,900 | $258 | $0 | 22114174 |
| 2620 W Grand Ave #E Alhambra, CA 91801-1674 | 3 | 3 | $485,000 | $353 | $275 | 629034487 |
| 2405 Capetown Ave Alhambra, CA 91803 | 3 | 2 | $490,000 | $350 | $0 | 628190105 |
| 2916 Pyrenees Dr Alhambra, CA 91803 | 2 | 1 | $498,000 | $562 | $0 | 628190010 |
| 1804 Edgewood Dr Alhambra, CA 91803 | 3 | 1 | $499,000 | $366 | $0 | 628189979 |
| 2321 Roark Dr Alhambra, CA 91803-4535 | 2 | 1 | $499,999 | $381 | $0 | 628190037 |
| 508 N 1st St Alhambra, CA 91801 | 3 | 2 | $530,000 | $344 | $1 | 628911475 |
| 1621 Pedley Dr Alhambra, CA 91803 | 3 | 2 | $537,500 | $372 | $0 | 628935062 |
| 209 N Almansor St Alhambra, CA 91801 | 2 | 2 | $549,000 | $375 | $0 | 628931498 |
| 716 W Ramona Rd Alhambra, CA 91803 | 3 | 2 | $558,888 | $347 | $0 | 628892534 |
| 1112 S Almansor St Alhambra, CA 91801 | 3 | 2 | $585,000 | $432 | $0 | 628911479 |
| 313 E Ramona Rd Alhambra, CA 91801 | 3 | 2 | $587,000 | $368 | $0 | 628189967 |
| 505 S Granada Ave Alhambra, CA 91801 | 4 | 2 | $588,000 | $353 | $0 | 629129388 |
| 1613 Ethel Alhambra, CA 91803 | 4 | 3 | $598,000 | $280 | $0 | 628911476 |
| 2517 Florentina Ave Alhambra, CA 91803 | 4 | 3 | $648,000 | $354 | $0 | 628190047 |
| 111 N Hidalgo Ave Alhambra, CA 91801 | 8 | 3 | $699,000 | $229 | $0 | 628510539 |
| 162 Westmont Dr Alhambra, CA 91801 | 5 | 3 | $749,000 | $307 | $0 | 12115767 |
| 162 Westmont Dr Alhambra, CA 91801-2941 | 5 | 3 | $749,000 | $307 | $0 | 630084779 |
| 608 Novelda Rd Alhambra, CA 91801 | 3 | 3 | $798,000 | $424 | $0 | 22113932 |
Altadena Real Estate Dusty Deals:
| Address | Bed | Bath | Listing Price | Price/Sq Ft | HOA | MLS # |
| 1028 Morada Pl Altadena, CA 91001 | 2 | 1 | $160,000 | $267 | $0 | 22115359 |
| 840 E Mendocino St #A1 Altadena, CA 91001-2459 | 1 | 1 | $205,000 | $241 | $172 | 22101701 |
| 840 E Mendocino St #A2 Altadena, CA 91001-2459 | 1 | 1 | $205,000 | $241 | $172 | 22101706 |
| 840 E Mendocino St #B1 Altadena, CA 91001-2459 | 1 | 1 | $205,000 | $241 | $172 | 22101708 |
| 840 E Mendocino St #B2 Altadena, CA 91001-2459 | 1 | 1 | $205,000 | $241 | $172 | 22101710 |
| 840 E Mendocino St #B3 Altadena, CA 91001-2459 | 1 | 1 | $205,000 | $234 | $172 | 22101711 |
| 840 E Mendocino St #B4 Altadena, CA 91001-2459 | 1 | 1 | $205,000 | $234 | $172 | 22101713 |
| 840 E Mendocino St #A6 Altadena, CA 91001-2459 | 2 | 2 | $224,500 | $176 | $234 | 22101767 |
| 2485 Olive Ave Altadena, CA 91001 | 2 | 1 | $269,000 | $305 | $0 | 628504607 |
| 232 Acacia St Altadena, CA 91001 | 2 | 1 | $279,000 | $262 | $0 | 628881904 |
| 172 Marathon #1&2 Altadena, CA 91001 | 3 | 2 | $299,000 | $230 | $0 | 629979005 |
| 2516 Olive Ave Altadena, CA 91001 | 2 | 2 | $300,000 | $263 | $0 | 22112541 |
| 26 W Pine St Altadena, CA 91001 | 2 | 1 | $349,000 | $381 | $0 | 22107403 |
| 503 Crosby St Altadena, CA 91001-5428 | 3 | 1 | $349,000 | $281 | $0 | 22115446 |
| 568 Stonehurst Dr Altadena, CA 91001 | 3 | 1 | $349,000 | $279 | $0 | 628223077 |
| 819 W Mariposa Altadena, CA 91001 | 4 | 3 | $349,900 | $188 | $0 | 630112318 |
| 278 W Altadena Dr Altadena, CA 91001 | 3 | 2 | $375,000 | $319 | $0 | 22114792 |
| 334 Ventura St Altadena, CA 91001 | 2 | 1 | $399,000 | $523 | $0 | 22113080 |
| 180 W Harriet St Altadena, CA 91001 | 2 | 2 | $399,000 | $247 | $0 | 22114545 |
| 301 E Woodbury Rd Altadena, CA 91001 | 4 | 2 | $399,000 | $297 | $0 | 628222908 |
| 3589 Glenrose Ave Altadena, CA 91001 | 3 | 2 | $406,000 | $275 | $0 | 629979875 |
| 138 W Calaveras St Altadena, CA 91001 | 3 | 2 | $425,000 | $288 | $0 | 628869834 |
| 819 W Mariposa St Altadena, CA 91001 | 4 | 3 | $449,000 | $242 | $0 | 12108449 |
| 2957 Raymond Ave Altadena, CA 91001 | 2 | 1 | $459,000 | $448 | $0 | 22115521 |
| 2677 Lake Ave Altadena, CA 91001 | 2 | 1 | $469,900 | $388 | $0 | 628223053 |
| 54 E Altadena Dr Altadena, CA 91001 | 3 | 2 | $475,000 | $310 | $0 | 22114509 |
| 374 W Woodbury Rd Altadena, CA 91001 | 3 | 1 | $480,000 | $421 | $0 | 628222906 |
| 2770 Olive Ave Altadena, CA 91001 | 4 | 2 | $499,000 | $399 | $0 | 22109311 |
| 2500 Canyada Ave Altadena, CA 91001 | 3 | 2 | $499,000 | $354 | $0 | 12109812 |
| 253 W Palm St Altadena, CA 91001 | 3 | 1 | $499,000 | $423 | $0 | 22115374 |
| 2283 El Sereno Ave Altadena, CA 91001 | 4 | 2 | $499,000 | $289 | $0 | 628504715 |
| 2121 Garfield Ave Altadena, CA 91001-2968 | 3 | 2 | $505,000 | $355 | $0 | 22116123 |
| 1762 La Paz Rd Altadena, CA 91001 | 3 | 1 | $549,000 | $366 | $0 | 22116184 |
| 485 Devirian Pl Altadena, CA 91001 | 4 | 2 | $554,900 | $277 | $0 | 628504714 |
| 700 W Calaveras St Altadena, CA 91001 | 3 | 2 | $575,000 | $298 | $0 | 12112544 |
| 2695 Olive Ave Altadena, CA 91001 | 4 | 2 | $575,000 | $288 | $0 | 12114863 |
| 2120 Navarro Ave Altadena, CA 91001 | 5 | 3 | $585,000 | $239 | $0 | 629140947 |
| 555 Stonehurst Dr #1 Altadena, CA 91001 | 4 | 3 | $595,000 | $285 | $0 | 628223066 |
| 1191 E Loma Alta Dr Altadena, CA 91001 | 2 | 2 | $625,000 | $395 | $0 | 22115380 |
| 3671 Leilani Way Altadena, CA 91001 | 3 | 2 | $629,000 | $380 | $0 | 22109899 |
| 2727 Santa Rosa Ave Altadena, CA 91001-1940 | 2 | 1 | $640,000 | $532 | $0 | 12106134 |
| 2073 Santa Rosa Ave Altadena, CA 91001 | 3 | 3 | $675,000 | $339 | $0 | 628512828 |
| 912 E Palm St Altadena, CA 91001 | 3 | 2 | $685,000 | $341 | $0 | 22110024 |
| 2980 Santa Anita Ave Altadena, CA 91001 | 4 | 3 | $699,999 | $231 | $0 | 22110744 |
| 189 E Loma Alta Dr Altadena, CA 91001 | 3 | 3 | $779,000 | $385 | $0 | 22108779 |
| 1830 La Paz Rd Altadena, CA 91001 | 3 | 3 | $789,000 | $401 | $0 | 22110681 |
| 1248 Pleasantridge Dr Altadena, CA 91001-1516 | 3 | 3 | $950,000 | $464 | $0 | 628513047 |
| 628 Millard Canyon Rd Altadena, CA 91001 | 5 | 5 | $1,149,000 | $343 | $260 | 22113839 |
| 3814 Luna Ct Altadena, CA 91001 | 5 | 5 | $1,199,000 | $286 | $270 | 22108272 |
| 712 Millard Canyon Rd Altadena, CA 91001 | 5 | 4 | $1,199,000 | $309 | $260 | 22113097 |
| 3835 Luna Ct Altadena, CA 91001 | 5 | 4 | $1,219,000 | $314 | $255 | 629078350 |
| 2004 Glen Allen Ln Altadena, CA 91001 | 4 | 4 | $1,348,000 | $326 | $0 | 22112236 |
| 1375 E Mendocino St Altadena, CA 91001 | 5 | 3 | $1,375,000 | $382 | $0 | 22113595 |
| 2016 Pinecrest Dr Altadena, CA 91001 | 3 | 3 | $1,395,000 | $567 | $0 | 22108277 |
| 1930 Mendocino Ln Altadena, CA 91001 | 4 | 5 | $2,350,000 | $501 | $0 | 22112931 |
| 1100 E New York Dr Altadena, CA 91001 | 5 | 4 | $2,495,000 | $503 | $0 | 22113436 |
Arcadia Real Estate Dusty Deals:
| Address | Bed | Bath | Listing Price | Price/Sq Ft | HOA | MLS # |
| 530 Fairview Ave #12 Arcadia, CA 91007 | 2 | 2 | $335,000 | $267 | $200 | 628507226 |
| 5324 Tyler Ave Arcadia, CA 91006 | 3 | 2 | $400,000 | $246 | $0 | 629059014 |
| 630 W Huntington Dr #132 Arcadia, CA 91007 | 2 | 2 | $419,000 | $307 | $221 | 628179202 |
| 540 Fairview Ave #23 Arcadia, CA 91007 | 2 | 2 | $425,000 | $327 | $200 | 628179488 |
| 571 Fairview Ave Arcadia, CA 91007 | 2 | 2 | $428,000 | $374 | $260 | 628931719 |
| 585 W Duarte Rd #32 Arcadia, CA 91007 | 2 | 2 | $439,000 | $348 | $248 | 628511559 |
| 3232 Hempstead Ave Arcadia, CA 91006 | 2 | 1 | $449,000 | $517 | $0 | 22109696 |
| 5308 Garypark Ave Arcadia, CA 91006 | 3 | 2 | $450,000 | $314 | $0 | 22111786 |
| 582 Huntington Dr #C Arcadia, CA 91007 | 2 | 3 | $459,000 | $332 | $340 | 629080577 |
| 1128 W Duarte Rd #Q Arcadia, CA 91007 | 2 | 2 | $468,000 | $378 | $160 | 628180098 |
| 688 W Lori Ann Ave Azusa, CA 91702 | 4 | 2 | $470,000 | $290 | $0 | 628906474 |
| 2812 Fairgreen Ave Arcadia, CA 91006 | 4 | 2 | $490,000 | $309 | $0 | 628911484 |
| 2829 S 10th Ave Arcadia, CA 91006 | 3 | 2 | $495,000 | $288 | $0 | 628504409 |
| 2866 Doolittle Ave Arcadia, CA 91006 | 3 | 2 | $509,000 | $344 | $0 | 628179534 |
| 306 S 1st Ave #105 Arcadia, CA 91006 | 3 | 3 | $585,000 | $305 | $290 | 628179603 |
| 5018 Marshburn Ave Arcadia, CA 91006 | 3 | 2 | $599,800 | $331 | $0 | 628180097 |
| 416 California St #C Arcadia, CA 91006-3784 | 3 | 3 | $649,000 | $276 | $234 | 628179616 |
| 605 Lorena Ave Arcadia, CA 91006 | 3 | 3 | $669,500 | $350 | $0 | 628179609 |
| 38 W Forest Ave Arcadia, CA 91006 | 3 | 2 | $675,000 | $401 | $0 | 628512810 |
| 519 S 5th Ave #C Arcadia, CA 91006 | 3 | 3 | $768,000 | $384 | $122 | 628179193 |
| 1304 S Santa Anita Ave Arcadia, CA 91006 | 3 | 2 | $768,800 | $485 | $0 | 628324635 |
| 908 Balboa Dr Arcadia, CA 91007 | 3 | 2 | $799,000 | $547 | $0 | 628179477 |
| 200 E Haven Ave Arcadia, CA 91006 | 5 | 4 | $827,000 | $351 | $0 | 628932226 |
| 1020 W Huntington Dr #A Arcadia, CA 91007 | 3 | 4 | $828,000 | $349 | $243 | 628512827 |
| 460 W Duarte Rd #B Arcadia, CA 91007 | 3 | 3 | $838,000 | $416 | $222 | 628980134 |
| 306 S Old Ranch Rd Arcadia, CA 91007 | 3 | 2 | $859,000 | $482 | $0 | 22114942 |
| 534 E Norman Ave Arcadia, CA 91006 | 4 | 4 | $880,000 | $352 | $0 | 628926305 |
| 9737 Callita St Arcadia, CA 91007 | 4 | 3 | $938,000 | $324 | $0 | 628510180 |
| 2620 El Capitan Ave Arcadia, CA 91006 | 6 | 5 | $950,000 | $224 | $0 | 628911470 |
| 230 Renoak Way Arcadia, CA 91007 | 4 | 3 | $950,000 | $393 | $0 | 628510057 |
| 1147 Volante Dr Arcadia, CA 91007 | 3 | 2 | $975,000 | $400 | $0 | 628872839 |
| 1030 Heritage Oaks Dr Arcadia, CA 91006 | 6 | 4 | $998,000 | $306 | $0 | 628818868 |
| 6 W Longden Arcadia, CA 91007-8229 | 3 | 3 | $998,000 | $474 | $0 | 628249529 |
| 303 Joyce Ave Arcadia, CA 91006 | 5 | 5 | $999,000 | $301 | $0 | 628930375 |
| 2025 Carolwood Dr Arcadia, CA 91006 | 4 | 4 | $1,048,000 | $351 | $0 | 22113507 |
| 2025 Carolwood Dr Arcadia, CA 91006 | 4 | 4 | $1,048,000 | $351 | $0 | 628512830 |
| 451 W Foothill Blvd Arcadia, CA 91006 | 4 | 3 | $1,089,000 | $411 | $0 | 628830204 |
| 727 Cortez Rd Arcadia, CA 91007-6435 | 3 | 2 | $1,139,000 | $626 | $0 | 628179500 |
| 936 Monte Verde Dr Arcadia, CA 91007 | 3 | 2 | $1,195,000 | $578 | $0 | 22115532 |
| 416 E Duarte Rd Arcadia, CA 91006 | 6 | 3 | $1,262,000 | $332 | $0 | 628931366 |
| 2215 Cielo Arcadia, CA 91006 | 4 | 3 | $1,470,000 | $471 | $75 | 628180103 |
| 504 W Naomi Ave Arcadia, CA 91007 | 3 | 3 | $1,500,000 | $423 | $0 | 628931805 |
| 1209 Oakhaven Arcadia, CA 91006-2455 | 5 | 3 | $1,588,000 | $529 | $0 | 628980465 |
| 1228 El Monte Ave Arcadia, CA 91007 | 5 | 6 | $1,650,000 | $376 | $0 | 628931572 |
| 2209 Canyon Rd Arcadia, CA 91006 | 6 | 7 | $1,880,000 | $337 | $0 | 630139100 |
| 421 W Lemon Ave Arcadia, CA 91007 | 5 | 4 | $1,920,000 | $335 | $0 | 628179595 |
| 2002 N Bella Vista Ave Arcadia, CA 91006 | 5 | 5 | $2,188,000 | $391 | $0 | 628923018 |
| 62 E Longden Ave Arcadia, CA 91006 | 5 | 6 | $2,380,000 | $425 | $0 | 628512843 |
| 200 Hacienda Dr Arcadia, CA 91006 | 4 | 7 | $2,650,000 | $493 | $0 | 628507210 |
| 1224 Michillinda Ave Arcadia, CA 91006 | 6 | 8 | $2,999,000 | $612 | $0 | 628180044 |
| 2428 S 2nd Ave Arcadia, CA 91006 | 6 | 7 | $3,188,000 | $478 | $0 | 628829719 |
| 1061 Fallen Leaf Rd Arcadia, CA 91006 | 7 | 8 | $4,998,000 | $643 | $0 | 628180053 |
| 239 W Norman Ave Arcadia, CA 91007 | 5 | 8 | $5,198,000 | $548 | $0 | 628931715 |
Monrovia Real Estate Dusty Deals:
| Address | Bed | Bath | Listing Price | Price/Sq Ft | HOA | MLS # |
| 261 E Pomona Ave Monrovia, CA 91016 | 1 | 1 | $179,000 | $298 | $0 | 629985888 |
| 156 W Lemon Ave #B Monrovia, CA 91016 | 1 | 1 | $195,000 | $311 | $297 | 628169777 |
| 225 W Central Ave #C Monrovia, CA 91016 | 2 | 2 | $230,000 | $225 | 628902340 | |
| 717 Gladys Ave Monrovia, CA 91016 | 2 | 1 | $250,000 | $347 | $0 | 629058611 |
| 343 W Central Ave #L Monrovia, CA 91016 | 2 | 2 | $289,000 | $293 | $240 | 630139099 |
| 417 Los Angeles Ave Monrovia, CA 91016 | 2 | 1 | $299,000 | $433 | $0 | 628926695 |
| 502 Hurstview Ave Monrovia, CA 91016 | 3 | 1 | $300,000 | $303 | $0 | 628408178 |
| 237 Montana St Monrovia, CA 91016 | 2 | 1 | $305,000 | $310 | $0 | 628505352 |
| 1836 Mayflower Ave #B Monrovia, CA 91016-8302 | 2 | 2 | $330,000 | $175 | 628169189 | |
| 615 Monterey Ave #H Monrovia, CA 91016 | 2 | 2 | $345,000 | $310 | $175 | 628170145 |
| 1834 S 5th Ave #A Monrovia, CA 91016 | 2 | 3 | $349,000 | $341 | $175 | 628869761 |
| 1045 E Huntington Dr #C Monrovia, CA 91016-9101 | 3 | 2 | $349,000 | $282 | $220 | 628925713 |
| 230 E El Sur St Monrovia, CA 91016 | 2 | 1 | $349,900 | $492 | $0 | 628889333 |
| 122 E Cherry Avenue Monrovia, CA 91016 | 1 | 1 | $350,000 | $468 | $0 | 628168833 |
| 418 Royal Oaks Dr Monrovia, CA 91016 | 3 | 2 | $357,000 | $301 | $0 | 12110038 |
| 1623 S Mayflower Ave Monrovia, CA 91016 | 2 | 1 | $365,000 | $244 | $0 | 628908729 |
| 1414 S Alta Vista Ave Monrovia, CA 91016 | 3 | 2 | $380,000 | $273 | $0 | 629244086 |
| 327 E Olive Ave Monrovia, CA 91016 | 3 | 2 | $388,000 | $292 | $0 | 628510068 |
| 519 Parker Ave Monrovia, CA 91016 | 2 | 1 | $389,000 | $363 | $0 | 628168778 |
| 530 Diamond St #D Monrovia, CA 91016-8500 | 4 | 0 | $390,000 | $251 | $100 | 22104158 |
| 2315 S Primrose Ave Monrovia, CA 91016 | 2 | 1 | $398,500 | $519 | $0 | 628868992 |
| 1222 S Mayflower Ave #C Monrovia, CA 91016 | 3 | 3 | $399,000 | $272 | $280 | 628168941 |
| 325 Genoa St #A Monrovia, CA 91016 | 3 | 3 | $409,000 | $339 | $150 | 628923099 |
| 815 Genoa St Monrovia, CA 91016 | 3 | 2 | $439,000 | $289 | $0 | 628169819 |
| 413 Monrovista Ave #B Monrovia, CA 91016 | 4 | 3 | $443,800 | $284 | $115 | 628931697 |
| 401 Monrovista Ave #E Monrovia, CA 91016 | 3 | 3 | $445,800 | $273 | $115 | 628931686 |
| 401 Monrovista Ave #C Monrovia, CA 91016 | 4 | 3 | $453,800 | $282 | $115 | 628931689 |
| 401 Monrovista Ave #B Monrovia, CA 91016 | 3 | 3 | $458,800 | $281 | $115 | 628931690 |
| 401 Monrovista Ave #A Monrovia, CA 91016 | 4 | 3 | $458,800 | $265 | $115 | 628931693 |
| 502 S Mayflower Ave Monrovia, CA 91016 | 3 | 1 | $460,000 | $427 | $1 | 628926864 |
| 405 Monrovista Ave #D Monrovia, CA 91016 | 4 | 3 | $468,800 | $270 | $115 | 628931698 |
| 405 Monrovista Ave #E Monrovia, CA 91016 | 4 | 3 | $468,800 | $270 | $115 | 628931701 |
| 405 Monrovista Ave #F Monrovia, CA 91016 | 4 | 3 | $468,800 | $270 | $115 | 628931702 |
| 417 Monrovista Ave #B Monrovia, CA 91016 | 4 | 3 | $478,800 | $291 | $115 | 628931712 |
| 417 Monrovista Ave #A Monrovia, CA 91016 | 4 | 3 | $478,800 | $276 | $115 | 628931694 |
| 405 Monrovista Ave #A Monrovia, CA 91016 | 4 | 3 | $488,800 | $274 | $115 | 628931705 |
| 405 Monrovista Ave #C Monrovia, CA 91016 | 4 | 3 | $488,800 | $274 | $115 | 628931708 |
| 1402 S California Ave #A Monrovia, CA 91016 | 1 | 3 | $495,000 | $321 | $194 | 628931724 |
| 812 Genoa St Monrovia, CA 91016 | 3 | 2 | $498,000 | $315 | $0 | 628954976 |
| 405 Monrovista Ave #B Monrovia, CA 91016 | 4 | 3 | $498,800 | $303 | $115 | 628931711 |
| 907 Royal Oaks Dr Monrovia, CA 91016 | 3 | 3 | $499,000 | $311 | $166 | 628513307 |
| 728 S 5th Ave Monrovia, CA 91016 | 3 | 3 | $499,500 | $269 | $0 | 628778212 |
| 2403 Graydon Ave Monrovia, CA 91016 | 3 | 2 | $499,995 | $436 | $0 | 628929259 |
| 616 W Palm Ave Monrovia, CA 91016 | 3 | 3 | $519,000 | $311 | $70 | 629077190 |
| 430 W Walnut Ave Monrovia, CA 91016-3265 | 3 | 3 | $525,000 | $264 | $80 | 628168807 |
| 1713 Pilgrim Way Monrovia, CA 91016 | 4 | 3 | $525,000 | $342 | $0 | 628507011 |
| 620 W Palm Ave Monrovia, CA 91016 | 3 | 3 | $527,000 | $338 | $70 | 628923014 |
| 257 N Mountain Ave Monrovia, CA 91016 | 2 | 1 | $529,000 | $486 | $0 | 628923015 |
| 2417 S Primrose Ave Monrovia, CA 91016 | 4 | 3 | $539,500 | $233 | $0 | 629093267 |
| 937 W Walnut Ave Monrovia, CA 91016 | 4 | 3 | $550,000 | $335 | $120 | 628168373 |
| 833 E Palm Ave Monrovia, CA 91016 | 3 | 2 | $570,000 | $0 | 628169776 | |
| 616 W Lime Ave Monrovia, CA 91016-2616 | 2 | 2 | $599,000 | $329 | $0 | 22110992 |
| 126 E Cherry Avenue Monrovia, CA 91016 | 4 | 3 | $599,000 | $264 | $0 | 628168410 |
| 735 Montana St Monrovia, CA 91016-3822 | 4 | 3 | $620,000 | $128 | 628259937 | |
| 457 N Canyon Blvd Monrovia, CA 91016 | 4 | 3 | $649,000 | $295 | $0 | 628926865 |
| 2402 Fairgreen Ave Monrovia, CA 91016 | 5 | 2 | $665,000 | $352 | $0 | 628169818 |
| 740 Mountain View Ave Monrovia, CA 91016 | 3 | 2 | $675,000 | $302 | $0 | 630017194 |
| 220 N Ivy Ave Monrovia, CA 91016 | 4 | 2 | $699,000 | $308 | $0 | 22113870 |
| 220 S Sunset Pl Monrovia, CA 91016-2512 | 4 | 3 | $750,000 | $359 | $0 | 629157975 |
| 340 Meadow Ln Monrovia, CA 91016 | 3 | 3 | $774,000 | $343 | $0 | 628513383 |
| 1829 S 10th Ave Monrovia, CA 91016 | 4 | 4 | $790,000 | $323 | $0 | 628170131 |
| 363 Heather Heights Ct Monrovia, CA 91016 | 4 | 2 | $795,000 | $398 | $0 | 628926045 |
| 231 N Ivy Ave Monrovia, CA 91016 | 2 | 2 | $798,800 | $538 | $0 | 628168810 |
| 844 E Foothill Blvd Monrovia, CA 91016 | 3 | 2 | $859,000 | $409 | $0 | 628170138 |
| 245 N Bradoaks Ave Monrovia, CA 91016 | 3 | 2 | $899,000 | $444 | $0 | 628170130 |
| 824 S California Ave Monrovia, CA 91016 | 4 | 2 | $1,199,000 | $539 | $0 | 628925845 |
| 116 Rose Ln Monrovia, CA 91016 | 5 | 5 | $1,399,000 | $329 | $0 | 628923069 |
| 315 N Terrace View Dr Monrovia, CA 91016 | 4 | 4 | $1,399,000 | $401 | $35 | 628923091 |
| 117 Rose Ln Monrovia, CA 91016 | 4 | 5 | $1,499,000 | $335 | $0 | 628923070 |
| 333 N Madison Ave Monrovia, CA 91016 | 4 | 4 | $1,599,900 | $366 | $0 | 12112465 |
Monterey Hills Dusty Deals:
| Address | Bed | Bath | Listing Price | Price/Sq Ft | HOA | MLS # |
| 805 Temple Ter #303 Los Angeles, CA 90042 | 2 | 1 | $274,900 | $298 | $350 | 12115520 |
| 4280 Via Arbolada #240 Los Angeles, CA 90042 | 1 | 1 | $298,000 | $297 | $305 | 12112973 |
| 4141 Via Marisol #318 Los Angeles, CA 90042 | 2 | 2 | $332,500 | $297 | $304 | 22107020 |
| 4210 Via Arbolada #309 Los Angeles, CA 90042 | 2 | 2 | $349,000 | $325 | $352 | 22111535 |
| 4210 Via Arbolada #309 Los Angeles, CA 90042 | 2 | 2 | $349,000 | $325 | $352 | 628932227 |
| 4239 Via Arbolada #301 Los Angeles, CA 90042 | 2 | 2 | $367,000 | $359 | $270 | 22107993 |
| 3623 Armour Ave Los Angeles, CA 90032 | 3 | 2 | $375,000 | $274 | $220 | 12110133 |
| 5308 Monterey Rd Monterey Hills, CA 90042-4916 | 2 | 1 | $419,500 | $494 | $0 | 12098625 |
| 714 Vallejo Villas, CA 90042 | 4 | 4 | $550,000 | $328 | $359 | 628981786 |
Pasadena Real Estate Dusty Deals:
| Address | Bed | Bath | Listing Price | Price/Sq Ft | HOA | MLS # |
| 424 N Wilson #2 Pasadena, CA 91106 | 2 | 2 | $189,900 | $231 | $240 | 12115216 |
| 1022 N Garfield Ave Pasadena, CA 91104 | 2 | 1 | $191,900 | $312 | $0 | 22114930 |
| 736 N Garfield Ave #104 Pasadena, CA 91104 | 2 | 2 | $219,000 | $264 | $0 | 628189520 |
| 430 N Holliston Ave #102 Pasadena, CA 91106 | 1 | 1 | $259,000 | $397 | $250 | 22112450 |
| 1941 N Summit Ave Pasadena, CA 91103 | 3 | 2 | $275,000 | $248 | $0 | 628189457 |
| 356 Cliff Dr #2 Pasadena, CA 91107 | 1 | 1 | $309,500 | $358 | $280 | 629120308 |
| 356 Cliff Dr #4 Pasadena, CA 91107 | 1 | 1 | $329,000 | $381 | $320 | 628189406 |
| 1044 E Orange Grove Blvd #4 Pasadena, CA 91104 | 1 | 1 | $349,000 | $527 | $284 | 22112204 |
| 1752 N Michigan Ave Pasadena, CA 91104 | 1 | 0 | $350,000 | $400 | $0 | 22114897 |
| 545 N Catalina Ave Pasadena, CA 91106 | 2 | 1 | $355,000 | $411 | $0 | 628511156 |
| 469 Vista Ave Pasadena, CA 91107 | 2 | 1 | $369,000 | $569 | $0 | 628252688 |
| 622 N Wilson Ave #3 Pasadena, CA 91106 | 2 | 3 | $375,000 | $362 | $321 | 22113322 |
