Dusty Deals: November 2008
As a real estate agent working in and around Pasadena California, I am constantly getting phone calls from buyers looking for great deals and information on the latest real estate prices.
If you are looking for a real estate deal, you came to the right place. I will be posting my “Dusty Deals” by area on a monthly basis right here for your review.
What is a “Dusty Deal” list? It is a list of homes for sale in Pasadena including homes, condos and townhomes that have been on the market for over 100 days. Are all of these great deals? Not necessarily. BUT, the seller has been actively marketing their homes for a very long time and is probably ready to deal.
Why are these homes on the market still? The most likely reason is that they were overpriced to begin with. The first few weeks of marketing a home for sale are the most critical weeks for any seller. If the property is overpriced, or not marketed correctly, it gets stale. Local real estate agents ignore these homes and avoid showing them to their buyers. Potential home buyers look these homes up on the internet, but wonder what is wrong with these homes since they didn’t sell.
My take on this is, if you are looking for a deal, these homes are the best place to start. Why? Home sellers are tired of showing their homes and most are ready to NEGOTIATE their price and SELL!
Latest Dusty Deals List for January 2009
So here’s a list of homes for sale in and around Pasadena that have been on the market for over 100 days:
Pasadena’s Dusty Deals
| Address | BR | BA | Price | $/Sq.Ft | DOM | City |
| 796 E Mountain St Pasadena, CA 91104-4550 | 2 | 1 | $259,000 | $282 | 110 | Pasadena (NE) |
| 430 N Holliston Ave #102 Pasadena, CA 91106 | 1 | 1 | $269,000 | $413 | 120 | Pasadena (NE) |
| 1941 N Summit AV Pasadena, CA 91103 | 3 | 2 | $275,000 | $248 | 402 | Pasadena (NE) |
| 801 N Garfield AV #18 Pasadena, CA 91104 | 2 | 2 | $290,000 | $323 | 173 | Pasadena (NE) |
| 1015 N Michillinda AV #102 Pasadena, CA 91107 | 2 | 2 | $325,000 | $331 | 158 | Pasadena (NE) |
| 356 Cliff DR #4 Pasadena, CA 91107 | 1 | 1 | $329,000 | $381 | 262 | Pasadena (NE) |
| 1044 E Orange Grove Blvd #4 Pasadena, CA 91104 | 1 | 1 | $349,000 | $527 | 132 | Pasadena (NE) |
| 480 N Catalina AV #101 Pasadena, CA 91101 | 2 | 2 | $387,500 | $452 | 466 | Pasadena (NE) |
| 622 N Wilson Ave #3 Pasadena, CA 91106 | 2 | 3 | $399,000 | $386 | 109 | Pasadena (NE) |
| 480 N Catalina AV #301 Pasadena, CA 91101 | 2 | 2 | $399,500 | $420 | 507 | Pasadena (NE) |
| 480 N Catalina AV #302 Pasadena, CA 91101 | 2 | 2 | $399,500 | $414 | 434 | Pasadena (NE) |
| 579 Toolen PL Pasadena, CA 91103 | 3 | 2 | $410,000 | $265 | 321 | Pasadena (NE) |
| 458 AVOCADO Ave Pasadena, CA 91107 | 3 | 2 | $419,000 | $400 | 134 | Pasadena (NE) |
| 3718 Arboleda St Pasadena, CA 91107 | 2 | 1 | $424,000 | $348 | 174 | Pasadena (NE) |
| 480 N Catalina AV #103 Pasadena, CA 91101 | 2 | 3 | $435,500 | $432 | 508 | Pasadena (NE) |
| 480 N Catalina AV #102 Pasadena, CA 91101 | 2 | 3 | $435,500 | $432 | 508 | Pasadena (NE) |
| 1030 N Mentor Ave Pasadena, CA 91104 | 4 | 2 | $439,000 | $394 | 162 | Pasadena (NE) |
| 1348 E Orange Grove BL #2 Pasadena, CA 91104 | 3 | 2 | $450,000 | $402 | 676 | Pasadena (NE) |
| 1369 N Los Robles Ave Pasadena, CA 91104 | 4 | 2 | $450,000 | $243 | 103 | Pasadena (NE) |
| 1946 N Los Robles Ave Pasadena, CA 91104 | 2 | 1 | $450,000 | $330 | 99 | Pasadena (NE) |
| 475 Santa Paula Ave Pasadena, CA 91107 | 2 | 1 | $489,000 | $512 | 99 | Pasadena (NE) |
| 2461 Wagner ST #6 Pasadena, CA 91107 | 2 | 3 | $489,999 | $354 | 152 | Pasadena (NE) |
| 1690 N El Molino AV Pasadena, CA 91104 | 6 | 1 | $500,000 | $195 | 127 | Pasadena (NE) |
| 156 E Hammond St Pasadena, CA 91103 | 4 | 2 | $500,000 | $264 | 98 | Pasadena (NE) |
| 1987 Jefferson Dr Pasadena, CA 91104-1730 | 2 | 1 | $512,000 | $436 | 152 | Pasadena (NE) |
| 2460 E Villa St #7 Pasadena, CA 91107 | 3 | 3 | $549,000 | $379 | 206 | Pasadena (NE) |
| 3230 Rida St Pasadena, CA 91107 | 2 | 2 | $549,000 | $491 | 120 | Pasadena (NE) |
| 1423 Las Lunas ST Pasadena, CA 91106 | 3 | 2 | $549,900 | $444 | 215 | Pasadena (NE) |
| 286 N Madison Ave #405 Pasadena, CA 91101 | 1 | 2 | $559,000 | $475 | 111 | Pasadena (NE) |
| 1387 N Dominion Ave Pasadena, CA 91104 | 3 | 2 | $580,000 | $336 | 57 | Pasadena (NE) |
| 1051 Palm Ter Pasadena, CA 91104 | 2 | 1 | $594,950 | $531 | 154 | Pasadena (NE) |
| 1776 Lincoln Pasadena, CA 91103 | 4 | 3 | $598,888 | 209 | Pasadena (NE) | |
| 780 N Allen AV Pasadena, CA 91104 | 4 | 3 | $599,000 | 361 | Pasadena (NE) | |
| 1853 N Summit AV Pasadena, CA 91103 | 5 | 2 | $599,000 | $245 | 267 | Pasadena (NE) |
| 600 E Mountain ST Pasadena, CA 91104 | 4 | 2 | $624,000 | $416 | 102 | Pasadena (NE) |
| 1575 N El Molino Ave Pasadena, CA 91104 | 3 | 1 | $640,000 | $667 | 195 | Pasadena (NE) |
| 1786 Asbury Dr Pasadena, CA 91104-3116 | 3 | 2 | $649,000 | $587 | 420 | Pasadena (NE) |
| 2350 E Woodlyn RD Pasadena, CA 91104 | 3 | 2 | $649,000 | $444 | 119 | Pasadena (NE) |
| 991 Palm Terrace Pasadena, CA 91104 | 3 | 2 | $649,000 | $452 | 105 | Pasadena (NE) |
| 3225 Paloma St Pasadena, CA 91107 | 3 | 2 | $669,750 | $407 | 93 | Pasadena (NE) |
| 2764 Woodlyn RD Pasadena, CA 91107 | 3 | 3 | $695,000 | $337 | 278 | Pasadena (NE) |
| 2481 Monte Vista St Pasadena, CA 91107-2524 | 3 | 2 | $712,500 | $453 | 104 | Pasadena (NE) |
| 445 Cliff Dr Pasadena, CA 91107 | 3 | 2 | $729,000 | $382 | 169 | Pasadena (NE) |
| 3779 Mayfair Dr Pasadena, CA 91107-2215 | 3 | 3 | $749,000 | $411 | 240 | Pasadena (NE) |
| 1255 Valley View AV Pasadena, CA 91107 | 3 | 2 | $753,000 | $464 | 389 | Pasadena (NE) |
| 2935 Hermanos St Pasadena, CA 91107 | 3 | 2 | $764,000 | $400 | 235 | Pasadena (NE) |
| 1735 N El Molino Ave Pasadena, CA 91104 | 2 | 1 | $785,000 | $358 | 134 | Pasadena (NE) |
| 2386 Las Lunas ST Pasadena, CA 91107 | 3 | 2 | $825,000 | $426 | 101 | Pasadena (NE) |
| 1330 Riviera DR Pasadena, CA 91107 | 3 | 2 | $829,000 | $459 | 109 | Pasadena (NE) |
| 1920 Loma Vista St Pasadena, CA 91104 | 3 | 2 | $835,000 | $470 | 125 | Pasadena (NE) |
| 2180 Brigden RD Pasadena, CA 91104 | 3 | 2 | $835,000 | $427 | 102 | Pasadena (NE) |
| 1812 Monte Vista ST Pasadena, CA 91107 | 4 | 1 | $850,000 | $411 | 99 | Pasadena (NE) |
| 1037 Bell ST Pasadena, CA 91104 | 5 | 2 | $870,000 | $370 | 302 | Pasadena (NE) |
| 535 Cliff DR Pasadena, CA 91107 | 2 | 3 | $875,000 | $306 | 137 | Pasadena (NE) |
| 3840 Valley Lights Dr Pasadena, CA 91107 | 4 | 3 | $895,000 | $418 | 125 | Pasadena (NE) |
| 1691 E Brigden Rd Pasadena, CA 91104 | 4 | 3 | $899,000 | $322 | 336 | Pasadena (NE) |
| 812 N Mar Vista AV Pasadena, CA 91104 | 5 | 4 | $998,000 | $415 | 221 | Pasadena (NE) |
| 1759 Loma Vista Street Pasadena, CA 91104 | 5 | 4 | $1,199,000 | $349 | 343 | Pasadena (NE) |
| 3285 New York Dr Pasadena, CA 91107 | 4 | 3 | $1,275,000 | $321 | 140 | Pasadena (NE) |
| 3436 Avondale Road Pasadena, CA 91107 | 5 | 4 | $1,395,000 | $455 | 93 | Pasadena (NE) |
| 808 Cambridge Court Pasadena, CA 91107 | 5 | 5 | $1,488,000 | $427 | 106 | Pasadena (NE) |
| 3240 Fairpoint St Pasadena, CA 91107 | 4 | 3 | $1,529,000 | $385 | 160 | Pasadena (NE) |
| 3503 Ranch Top Rd Pasadena, CA 91107 | 5 | 5 | $1,998,000 | $421 | 106 | Pasadena (NE) |
| 247 E Mountain St Pasadena, CA 91104-4231 | 2 | 1 | $229,500 | $314 | 235 | Pasadena (NW) |
| 560 W Washington Blvd Pasadena, CA 91103 | 3 | 1 | $230,000 | $192 | 264 | Pasadena (NW) |
| 1384 Sunset Ave Pasadena, CA 91103-2145 | 2 | 1 | $299,000 | $366 | 430 | Pasadena (NW) |
| 1674 Mentone AV Pasadena, CA 91103 | 3 | 1 | $299,900 | $247 | 244 | Pasadena (NW) |
| 718 N Raymond Ave #2 Pasadena, CA 91103 | 3 | 2 | $300,000 | $232 | 224 | Pasadena (NW) |
| 1181 Lincoln Ave Pasadena, CA 91103 | 2 | 1 | $305,000 | $305 | 249 | Pasadena (NW) |
| 110 E Claremont ST Pasadena, CA 91103 | 3 | 1 | $329,900 | $423 | 251 | Pasadena (NW) |
| 515 Cypress Ave Pasadena, CA 91103 | 2 | 1 | $339,000 | $477 | 298 | Pasadena (NW) |
| 102 E Mountain ST Pasadena, CA 91103 | 4 | 3 | $359,100 | $220 | 188 | Pasadena (NW) |
| 240 Wyoming ST Pasadena, CA 91103 | 5 | 2 | $359,900 | $252 | 260 | Pasadena (NW) |
| 1900 newport Ave Pasadena, CA 91103 | 2 | 1 | $359,900 | $380 | 273 | Pasadena (NW) |
| 1701 N Fair Oaks Ave #102 Pasadena, CA 91103 | 3 | 3 | $399,000 | $246 | 182 | Pasadena (NW) |
| 1709 N Fair Oaks Ave #117 Pasadena, CA 91103 | 3 | 3 | $399,000 | $233 | 256 | Pasadena (NW) |
| 1707 N Fair Oaks Ave #113 Pasadena, CA 91103 | 3 | 3 | $399,000 | $233 | 256 | Pasadena (NW) |
| 1707 N Fair Oaks Ave #111 Pasadena, CA 91103 | 3 | 3 | $399,000 | $233 | 256 | Pasadena (NW) |
| 1707 N Fair Oaks Ave #110 Pasadena, CA 91103 | 3 | 3 | $399,000 | $233 | 256 | Pasadena (NW) |
| 334 Ventura St Altadena, CA 91001 | 2 | 1 | $399,000 | $523 | 111 | Pasadena (NW) |
| 1553 Navarro Ave Pasadena, CA 91103 | 3 | 2 | $399,108 | $332 | 152 | Pasadena (NW) |
| 546 W Washington BL Pasadena, CA 91103 | 3 | 2 | $410,900 | $320 | 211 | Pasadena (NW) |
| 1874 Mentone AV Pasadena, CA 91103 | 2 | 1 | $416,999 | $395 | 399 | Pasadena (NW) |
| 601 W Montana St Pasadena, CA 91103 | 3 | 2 | $419,000 | $292 | 166 | Pasadena (NW) |
| 1755 Glen Ave Pasadena, CA 91103 | 3 | 2 | $429,500 | $459 | 141 | Pasadena (NW) |
| 1707 N Fair Oaks Ave #112 Pasadena, CA 91103 | 3 | 3 | $450,000 | $263 | 256 | Pasadena (NW) |
| 1052 Seco St #204 Pasadena, CA 91103 | 2 | 3 | $455,000 | $406 | 253 | Pasadena (NW) |
| 1907 Santa Rosa Ave Pasadena, CA 91104 | 3 | 2 | $458,000 | $416 | 108 | Pasadena (NW) |
| 1368 N Raymond AV Pasadena, CA 91103 | 4 | 2 | $475,000 | $287 | 203 | Pasadena (NW) |
| 1138 E Union ST #5 Pasadena, CA 91106 | 2 | 3 | $479,000 | $466 | 97 | Pasadena (NW) |
| 99 S Raymond Ave #609 Pasadena, CA 91105-2046 | 1 | 1 | $480,000 | $906 | 98 | Pasadena (NW) |
| 101 W Howard ST Pasadena, CA 91103 | 1 | 1 | $499,900 | $746 | 420 | Pasadena (NW) |
| 1125 Lincoln Ave Pasadena, CA 91103 | 2 | 1 | $500,000 | $369 | 140 | Pasadena (NW) |
| 1138 E Union ##1 Pasadena, CA 91106 | 2 | 3 | $525,000 | $491 | 104 | Pasadena (NW) |
| 1138 E Union #6 Pasadena, CA 91106 | 2 | 3 | $525,000 | $473 | 104 | Pasadena (NW) |
| 1772 Kenneth Way Pasadena, CA 91103 | 3 | 2 | $539,000 | $310 | 530 | Pasadena (NW) |
| 1751 Navarro Pasadena, CA 91103 | 3 | 2 | $550,000 | $351 | 297 | Pasadena (NW) |
| 1966 N Lundy AV Pasadena, CA 91104 | 4 | 2 | $555,000 | $280 | 167 | Pasadena (NW) |
| 375 Barthe DR Pasadena, CA 91103 | 4 | 2 | $559,900 | $526 | 346 | Pasadena (NW) |
| 1799 Kenneth Way Pasadena, CA 91103 | 5 | 5 | $699,000 | $353 | 166 | Pasadena (NW) |
| 896 N Raymond Ave Pasadena, CA 91103-3140 | 5 | 3 | $799,000 | $250 | 305 | Pasadena (NW) |
| 1617 Kenneth Way Pasadena, CA 91103 | 5 | 4 | $899,000 | $471 | 120 | Pasadena (NW) |
| 203 N Grand Ave Pasadena, CA 91103 | 3 | 3 | $969,000 | $531 | 120 | Pasadena (NW) |
| 745 Linda Vista Ave Pasadena, CA 91103 | 3 | 2 | $1,099,000 | $639 | 188 | Pasadena (NW) |
| 1128 Wotkyns Dr Pasadena, CA 91103-2838 | 4 | 3 | $1,225,000 | $455 | 120 | Pasadena (NW) |
| 401 Scott Pl Pasadena, CA 91103 | 4 | 4 | $1,345,000 | $542 | 208 | Pasadena (NW) |
| 1499 Wellington Ave Pasadena, CA 91103 | 4 | 3 | $1,595,000 | $506 | 148 | Pasadena (NW) |
| 1245 Linda Ridge Rd Pasadena, CA 91103 | 4 | 3 | $1,595,000 | $452 | 211 | Pasadena (NW) |
| 90 Patrician Way Pasadena, CA 91105-1022 | 3 | 5 | $2,100,000 | $479 | 400 | Pasadena (NW) |
| 1727 Putney Rd Pasadena, CA 91103 | 4 | 7 | $2,795,000 | $682 | 112 | Pasadena (NW) |
| 1098 Linda Glen Dr Pasadena, CA 91105 | 4 | 5 | $2,950,000 | $701 | 107 | Pasadena (NW) |
| 1613 Vista Ln Pasadena, CA 91103-1942 | 5 | 5 | $9,500,000 | $2,089 | 274 | Pasadena (NW) |
| 465 S Los Robles Ave #7 Pasadena, CA 91101 | 1 | 1 | $199,900 | $333 | 276 | Pasadena (SE) |
| 1115 Cordova St #202 Pasadena, CA 91106 | 1 | 1 | $229,000 | $304 | 138 | Pasadena (SE) |
| 1127 E Del Mar Blvd #138 Pasadena, CA 91106-3483 | 1 | 1 | $255,000 | $302 | 483 | Pasadena (SE) |
| 355 S Madison Ave #318 Pasadena, CA 91101 | 1 | 1 | $299,000 | $419 | 179 | Pasadena (SE) |
| 355 S Madison Ave #118 Pasadena, CA 91101 | 1 | 1 | $299,000 | $419 | 111 | Pasadena (SE) |
| 125 N Allen Ave #217 Pasadena, CA 91106 | 1 | 1 | $299,950 | $347 | 125 | Pasadena (SE) |
| 175 S Lake Ave #405 Pasadena, CA 91101 | 1 | 1 | $339,000 | $612 | 222 | Pasadena (SE) |
| 504 S Euclid Ave #5 Pasadena, CA 91101-3813 | 1 | 1 | $350,000 | $585 | 97 | Pasadena (SE) |
| 138 S Bonnie Ave #6 Pasadena, CA 91106 | 2 | 1 | $359,000 | $513 | 203 | Pasadena (SE) |
| 625 E Del Mar Blvd #102 Pasadena, CA 91101 | 2 | 2 | $379,000 | $341 | 253 | Pasadena (SE) |
| 1066 San Pasqual St #15 Pasadena, CA 91106 | 2 | 2 | $419,000 | $307 | 125 | Pasadena (SE) |
| 2444 E Del Mar Blvd #303 Pasadena, CA 91107-4807 | 2 | 2 | $420,000 | $360 | 287 | Pasadena (SE) |
| 175 S Lake Ave #401 Pasadena, CA 91101 | 0 | 1 | $439,000 | $609 | 98 | Pasadena (SE) |
| 245 S Holliston #102 Pasadena, CA 91106 | 2 | 2 | $455,000 | $409 | 141 | Pasadena (SE) |
| 536 S Euclid Ave #1 Pasadena, CA 91101-3262 | 2 | 2 | $464,500 | $477 | 111 | Pasadena (SE) |
| 330 cordova #267 Pasadena, CA 91101 | 2 | 2 | $469,000 | $333 | 98 | Pasadena (SE) |
| 65 N San Marino Ave Pasadena, CA 91107 | 2 | 1 | $475,000 | $519 | 169 | Pasadena (SE) |
| 961 E California Blvd #107 Pasadena, CA 91106 | 2 | 3 | $499,000 | $417 | 109 | Pasadena (SE) |
| 211 S Wilson Ave #203 Pasadena, CA 91106-3227 | 3 | 3 | $499,900 | $332 | 278 | Pasadena (SE) |
| 883 Magnolia Ave #34 Pasadena, CA 91106 | 2 | 3 | $514,000 | $494 | 106 | Pasadena (SE) |
| 1000 E California Blvd #307 Pasadena, CA 91106 | 2 | 2 | $529,000 | $386 | 224 | Pasadena (SE) |
| 48 S Lotus AV #A Pasadena, CA 91107 | 3 | 4 | $538,000 | $341 | 898 | Pasadena (SE) |
| 2418 Mohawk St #8 Pasadena, CA 91107 | 3 | 3 | $539,000 | $402 | 133 | Pasadena (SE) |
| 2592 San Marcos Dr Pasadena, CA 91107 | 2 | 1 | $539,000 | $523 | 97 | Pasadena (SE) |
| 51 N Roosevelt AV Pasadena, CA 91107 | 2 | 2 | $575,000 | $466 | 361 | Pasadena (SE) |
| 297 S Roosevelt Ave Pasadena, CA 91107 | 3 | 1 | $575,000 | $534 | 91 | Pasadena (SE) |
| 286 N Madison Ave #103 Pasadena, CA 91101-4451 | 3 | 3 | $610,000 | $342 | 352 | Pasadena (SE) |
| 484 E California Blvd #14 Pasadena, CA 91106 | 3 | 3 | $632,500 | $367 | 151 | Pasadena (SE) |
| 978 S Marengo Ave #110 Pasadena, CA 91106 | 2 | 3 | $639,000 | $475 | 136 | Pasadena (SE) |
| 2056 Rose Villa St Pasadena, CA 91107 | 2 | 1 | $649,000 | $468 | 390 | Pasadena (SE) |
| 250 Alpine St Pasadena, CA 91106-3602 | 2 | 1 | $649,000 | $489 | 382 | Pasadena (SE) |
| 3572 E Green ST Pasadena, CA 91107 | 4 | 2 | $659,000 | 564 | Pasadena (SE) | |
| 2455 Oneida St #B Pasadena, CA 91107 | 4 | 3 | $665,000 | $368 | 180 | Pasadena (SE) |
| 978 Marengo Ave #115 Pasadena, CA 91106 | 3 | 3 | $675,000 | $457 | 111 | Pasadena (SE) |
| 322 Allendale Rd #102 Pasadena, CA 91106 | 3 | 3 | $679,000 | $406 | 99 | Pasadena (SE) |
| 3933 Mohawk St Pasadena, CA 91107-3910 | 4 | 2 | $685,000 | $347 | 1127 | Pasadena (SE) |
| 397 S El Molino Ave #2 Pasadena, CA 91101-4231 | 3 | 3 | $699,000 | $352 | 440 | Pasadena (SE) |
| 3933 Mohawk ST Pasadena, CA 91107 | 4 | 2 | $711,000 | $360 | 953 | Pasadena (SE) |
| 968 S Marengo Ave #102 Pasadena, CA 91106 | 3 | 3 | $729,000 | $454 | 136 | Pasadena (SE) |
| 90 N Parkwood Ave Pasadena, CA 91107 | 4 | 3 | $750,000 | $345 | 161 | Pasadena (SE) |
| 2940 Thorndike Rd Pasadena, CA 91107 | 3 | 2 | $840,000 | $438 | 175 | Pasadena (SE) |
| 700 E Union St #102 Pasadena, CA 91101-5637 | 2 | 3 | $855,000 | $510 | 489 | Pasadena (SE) |
| 700 E Union St #105 Pasadena, CA 91101-5637 | 2 | 3 | $895,000 | $494 | 498 | Pasadena (SE) |
| 1780 Oakdale St Pasadena, CA 91106 | 3 | 2 | $975,000 | $561 | 127 | Pasadena (SE) |
| 700 E Union St #106 Pasadena, CA 91101-5637 | 3 | 4 | $995,000 | $483 | 537 | Pasadena (SE) |
| 448 S Oakland Ave #5 Pasadena, CA 91101-4034 | 3 | 4 | $999,000 | $454 | 473 | Pasadena (SE) |
| 968 S Marengo Ave #108 Pasadena, CA 91106 | 3 | 3 | $999,000 | $433 | 134 | Pasadena (SE) |
| 448 S Oakland Ave #9 Pasadena, CA 91101 | 3 | 4 | $1,099,000 | $518 | 133 | Pasadena (SE) |
| 370 S Craig AV Pasadena, CA 91107 | 3 | 4 | $1,190,000 | $426 | 182 | Pasadena (SE) |
| 425 S Berkeley Ave Pasadena, CA 91107 | 4 | 3 | $1,249,000 | $504 | 162 | Pasadena (SE) |
| 57 N Wilson ST Pasadena, CA 91106 | 3 | 2 | $1,280,000 | 223 | Pasadena (SE) | |
| 1181 S Oak Knoll Ave Pasadena, CA 91106 | 2 | 2 | $1,349,000 | $660 | 140 | Pasadena (SE) |
| 618 S Chapman Woods Rd Pasadena, CA 91107 | 3 | 4 | $1,350,000 | $428 | 111 | Pasadena (SE) |
| 684 S Oak Knoll Ave Pasadena, CA 91106-3808 | 4 | 4 | $1,520,000 | $376 | 393 | Pasadena (SE) |
| 649 Vallombrosa Dr Pasadena, CA 91107 | 3 | 4 | $1,589,000 | $549 | 113 | Pasadena (SE) |
| 525 S Lotus AV Pasadena, CA 91107 | 7 | 8 | $2,880,000 | $478 | 344 | Pasadena (SE) |
| 1645 Orlando RD Pasadena, CA 91106 | 7 | 8 | $4,999,899 | $625 | 1326 | Pasadena (SE) |
| 1500 Lombardy Rd Pasadena, CA 91106 | 5 | 7 | $9,500,000 | $1,069 | 221 | Pasadena (SE) |
| 860 Fairfield Cir Pasadena, CA 91106 | 6 | 7 | $12,000,000 | $968 | 104 | Pasadena (SE) |
| 2 Oak Knoll Ter Pasadena, CA 91106-4534 | 9 | 9 | $19,000,000 | $543 | 762 | Pasadena (SE) |
| 790 Wright AV Pasadena, CA 91104 | 1 | 1 | $230,000 | $392 | 293 | Pasadena (SW) |
| 217 S Marengo #106 Pasadena, CA 91101 | 1 | 1 | $319,900 | $498 | 239 | Pasadena (SW) |
| 217 S Marengo #209 Pasadena, CA 91101 | 1 | 1 | $339,900 | $554 | 254 | Pasadena (SW) |
| 217 S Marengo #303 Pasadena, CA 91101 | 1 | 1 | $359,900 | $586 | 183 | Pasadena (SW) |
| 504 S Euclid AV #2 Pasadena, CA 91101 | 1 | 1 | $385,000 | $572 | 112 | Pasadena (SW) |
| 277 Pleasant St #117 Pasadena, CA 91101 | 2 | 2 | $399,000 | $363 | 182 | Pasadena (SW) |
| 1280 S La Pintoresca DR Pasadena, CA 91103 | 3 | 2 | $420,000 | $313 | 159 | Pasadena (SW) |
| 100 Hurlbut St #9 Pasadena, CA 91105 | 3 | 3 | $468,000 | $356 | 212 | Pasadena (SW) |
| 35 N Raymond Ave #407 Pasadena, CA 91103 | 2 | 2 | $494,900 | $369 | 414 | Pasadena (SW) |
| 840 E Green St #126 Pasadena, CA 91101 | 1 | 1 | $539,000 | $546 | 110 | Pasadena (SW) |
| 555 Avenue 64 Pasadena, CA 91105-2203 | 3 | 2 | $580,000 | $340 | 169 | Pasadena (SW) |
| 35 N Raymond Ave #409 Pasadena, CA 91103 | 2 | 3 | $580,000 | $400 | 284 | Pasadena (SW) |
| 44 Arroyo Dr #301 Pasadena, CA 91105 | 1 | 2 | $595,000 | $550 | 168 | Pasadena (SW) |
| 591 S Marengo Ave #8 Pasadena, CA 91106-3633 | 2 | 3 | $599,000 | $418 | 425 | Pasadena (SW) |
| 360 Glenullen Dr Pasadena, CA 91105-2100 | 2 | 2 | $599,000 | $440 | 447 | Pasadena (SW) |
| 111 S Delacey Ave #207 Pasadena, CA 91105 | 2 | 2 | $659,000 | $455 | 226 | Pasadena (SW) |
| 1000 S Orange Grove Blvd #6 Pasadena, CA 91105 | 2 | 2 | $669,000 | $400 | 49 | Pasadena (SW) |
| 310 Elmwood Dr Pasadena, CA 91105-1327 | 3 | 2 | $680,000 | $383 | 256 | Pasadena (SW) |
| 43 Annandale Rd Pasadena, CA 91105 | 2 | 2 | $690,000 | $485 | 119 | Pasadena (SW) |
| 995 Brentnal Rd Pasadena, CA 91105 | 3 | 3 | $709,000 | $380 | 190 | Pasadena (SW) |
| 1045 S Orange Grove Blvd #6 Pasadena, CA 91105 | 2 | 3 | $760,000 | $441 | 141 | Pasadena (SW) |
| 184 Avenue 64 Pasadena, CA 91105-1302 | 3 | 4 | $798,000 | $348 | 411 | Pasadena (SW) |
| 44 Arroyo Dr #202 Pasadena, CA 91105 | 2 | 2 | $820,000 | $402 | 99 | Pasadena (SW) |
| 945 S Marengo Ave #1 Pasadena, CA 91106-5401 | 3 | 3 | $850,000 | $376 | 303 | Pasadena (SW) |
| 70 N Craig AV Pasadena, CA 91107 | 6 | 4 | $878,000 | $398 | 95 | Pasadena (SW) |
| 71 Glen Summer Rd Pasadena, CA 91105-1416 | 3 | 2 | $898,000 | $509 | 104 | Pasadena (SW) |
| 44 Arroyo Dr. #102 Pasadena, CA 91105 | 2 | 3 | $995,000 | $479 | 182 | Pasadena (SW) |
| 44 Arroyo Dr #201 Pasadena, CA 91105 | 2 | 2 | $995,000 | $455 | 99 | Pasadena (SW) |
| 18 Grace Ter Pasadena, CA 91105 | 2 | 2 | $1,080,000 | $541 | 159 | Pasadena (SW) |
| 44 Arroyo Dr #101 Pasadena, CA 91105 | 2 | 2 | $1,085,000 | $475 | 99 | Pasadena (SW) |
| 600 S Orange Grove Blvd #2 Pasadena, CA 91105-3541 | 3 | 3 | $1,198,000 | $436 | 440 | Pasadena (SW) |
| 40 Arroyo Dr, #201 Pasadena, CA 91105 | 2 | 2 | $1,250,000 | $520 | 203 | Pasadena (SW) |
| 1010 Stoneridge Dr Pasadena, CA 91105 | 4 | 3 | $1,299,000 | $409 | 113 | Pasadena (SW) |
| 45 Glen Summer Rd Pasadena, CA 91105 | 4 | 3 | $1,345,500 | $461 | 106 | Pasadena (SW) |
| 231 Glen Summer Rd Pasadena, CA 91105 | 3 | 3 | $1,399,000 | $542 | 104 | Pasadena (SW) |
| 466 E Del Mar Pasadena, CA 91101 | 4 | 4 | $1,495,000 | $458 | 116 | Pasadena (SW) |
| 266 Wigmore Dr Pasadena, CA 91105 | 3 | 3 | $1,599,000 | $596 | 173 | Pasadena (SW) |
| 255 Glen Summer Rd Pasadena, CA 91105 | 3 | 3 | $1,749,000 | $801 | 140 | Pasadena (SW) |
| 575 La Loma Rd Pasadena, CA 91105 | 4 | 3 | $1,859,000 | $619 | 102 | Pasadena (SW) |
| 617 Arbor St Pasadena, CA 91105-1501 | 4 | 4 | $1,998,000 | $563 | 506 | Pasadena (SW) |
| 580 Madeline Dr Pasadena, CA 91105 | 10 | 9 | $3,250,000 | $304 | 131 | Pasadena (SW) |
| 502 Laguna Rd Pasadena, CA 91105 | 4 | 6 | $3,590,000 | $818 | 210 | Pasadena (SW) |
| 344 Bellefontaine St Pasadena, CA 91105 | 7 | 7 | $3,795,000 | $525 | 203 | Pasadena (SW) |
| 1060 S San Rafael Ave Pasadena, CA 91105 | 7 | 10 | $17,500,000 | $1,250 | 150 | Pasadena (SW) |
Alhambra’s Dusty Deals
| Address | BR | BA | Price | $/Sq.Ft | DOM | City |
| 311 S ALMANSOR St #4 Alhambra, CA 91801 | 1 | 1 | $275,000 | $362 | 240 | Alhambra |
| 214 N Atlantic BL #D Alhambra, CA 91801 | 2 | 2 | $275,000 | $307 | 163 | Alhambra |
| 602 S 2nd ST #D Alhambra, CA 91801 | 2 | 2 | $305,000 | $283 | 397 | Alhambra |
| 200 N 5th ST #205 Alhambra, CA 91801 | 1 | 1 | $325,000 | $464 | 203 | Alhambra |
| 313 S Almansor ST #6 Alhambra, CA 91801 | 2 | 2 | $329,500 | $284 | 155 | Alhambra |
| 336 N 4th St #1 Alhambra, CA 91801 | 3 | 3 | $330,000 | $277 | 216 | Alhambra |
| 885 S 4th ST #A Alhambra, CA 91801 | 2 | 2 | $337,880 | $370 | 104 | Alhambra |
