As our year begins to wind down, and we begin to look ahead for the goals and dreams of 2010. One thought that will be on the minds of many is getting into a new home. Whether it’s that very first place to call your own, or just simply taking the next step to meet the needs of a growing family, a new home in is in the hopes and hearts of many.
This year, many calls and emails from potential home buyers came in about short sales and foreclosure homes in Pasadena; every one is looking for the best “deal” on the market. Who can blame them?
But, why limit yourself to foreclosure homes and short sales? There are so many Pasadena homes for sale now that could be purchased for pretty good prices. And… when you are not dealing with banks, but are negotiating directly with home sellers, you can ask for concessions like having the home seller buy down your interest rate to make your monthly payment lower.
A great place to start would be with homes, condominiums and townhouses that have been on the market for several months. Most home sellers at this point have either adjusted their home price or are open to negotiation.
The houses below have been on the market for over 100 days (over 3 months!). There could be some pretty good deals hiding in there and incentives! With the first time home buyer tax credit still available through April of 2010, why not make your new home dreams a reality! We call them Dusty Deals™!
Here’s a list of all our Dusty Deals™ for Pasadena California – Find your Pasadena Home for Sale:
Pasadena Real Estate Dusty Deals™ List – Single Family Homes
Address | BR | BA | Price | Price/Sq.Ft. | MLS # | DOM |
1712 Corson St. Pasadena, CA 91106 | 2 | 1 | 430,000 | 274 | S579502 | 169 |
790 Worcester Ave. Pasadena, CA,91104 | 4 | 3 | 450,000 | 273 | A09006487 | 328 |
948 N Hudson Ave. Pasadena, CA 91104 | 3 | 2 | 499,000 | 430 | 22120347 | 322 |
1194 N Holliston Ave. Pasadena CA 91104 | 2 | 1 | 595,000 | 485 | C09071059 | 164 |
424 N Carmelo Ave. Pasadena, CA 91107 | 3 | 3 | 595,000 | 372 | 22127338 | 128 |
1994 N Los Robles Ave. Pasadena, CA 91104 | 3 | 2 | 599,00 | 277 | 22124842 | 208 |
950 Hastings Ranch Dr. Pasadena, CA 91107 | 3 | 2 | 625,000 | 444 | 22128655 | 114 |
1484 N Chester Ave. Pasadena, CA 91104 | 4 | 3 | 649,000 | 249 | 22125110 | 200 |
1210 N Sierra Bonita Ave. Pasadena, CA 91104 | 6 | 2 | 674,999 | 249 | C09063327 | 183 |
2127 Galbreth Rd. Pasadena, CA 91104 | 3 | 2 | 699,000 | 350 | 22127072 | 150 |
3264 Barhite St. Pasadena, CA 91107 | 3 | 2 | 739,900 | 617 | A09093063 | 111 |
1261 E. Woodbury Rd. Pasadena, CA 91104 | 4 | 3 | 873,000 | 356 | 22128400 | 115 |
1621 N Los Robles Ave. Pasadena, CA 91104 | 6 | 2 | 899,000 | 198 | 22121445 | 300 |
635 Eaton Dr. Pasadena, CA 91107 | 3 | 2 | 925,000 | 360 | 22127354 | 148 |
895 N Los Robles Ave. Pasadena, CA 91104 | 5 | 4 | 950,000 | 285 | F1817114 | 121 |
1071 E. Woodbury Rd. Pasadena, CA 91107 | 4 | 3 | 989,000 | 406 | 22125496 | 195 |
976 Atchison St. Pasadena, CA 91104 | 4 | 3 | 1,195,000 | 454 | 22127806 | 135 |
3344 E. California Blvd. Pasadena, CA 91107 | 3 | 3 | 1,350,000 | 469 | A09079818 | 142 |
3503 Ranch Top Rd. Pasadena, CA 91107 | 5 | 5 | 1,589,000 | 335 | 22121420 | 300 |
1623 Hastings Heights Ln. Pasadena, CA 91107 | 5 | 4 | 2,198,000 | 431 | 22121223 | 302 |
1020 N Garfield Ave. Pasadena, CA 91104 | 4 | 4 | 260,000 | 394 | S586619 | 394 |
1384 Sunset Ave. Pasadena, CA 91103 | 2 | 1 | 279,000 | 342 | 22105041 | 671 |
114 W. Montana St. Pasadena, CA 91103 | 2 | 1 | 406,500 | 368 | P700941 | 104 |
1834 Navarro Ave. Pasadena, CA 91103 | 4 | 2 | 420,000 | 320 | 22128399 | 120 |
1836 Lincoln Ave. Pasadena, CA 91103 | 3 | 2 | 449,999 | 340 | Y707108 | 773 |
535 Westgate St. Pasadena, CA 91103 | 2 | 1 | 481,999 | 539 | I09082120 | 136 |
1632 N Arroyo Blvd. Pasadena,CA 91103 | 4 | 2 | 748,000 | 377 | 22128292 | 122 |
1308 Fairlawn Way Pasadena, CA 91105 | 3 | 3 | 1,399,000 | 520 | A09093070 | 105 |
1465 Linda Vista Ave. Pasadena, CA 91103 | 3 | 3 | 1,450,000 | 593 | 22126828 | 138 |
1089 Prospect Blvd. Pasdena, CA 91103 | 4 | 3 | 1,499,000 | 429 | 22128098 | 128 |
1190 Linda Vista Ave. Pasadena, CA 91103 | 4 | 5 | 1,728,000 | 385 | 22119512 | 292 |
200 N. Grand Ave. Pasadena, CA 91103 | 6 | 6 | 1,979,000 | 397 | 22126110 | 397 |
821 Holly Vista Dr. Pasdena, CA 91105 | 4 | 4 | 2,495,000 | 821 | 22128913 | 107 |
645 Prospect Crescent Pasdena, CA 91103 | 4 | 4 | 5,950,000 | 1,407 | 12118272 | 201 |
286 N Allen Ave. Pasdena, CA 91106 | 2 | 1 | 450,000 | 573 | A09077333 | 219 |
276 N Allen Ave. Pasadena, CA 91106 | 2 | 1 | 475,000 | 572 | A09050490 | 219 |
2725 E. California Blvd. Pasadena, CA 91107 | 3 | 3 | 849,900 | 263 | 22128447 | 119 |
1620 Rose Villa St. Pasadena, CA 91106 | 3 | 2 | 979,000 | 504 | 22127904 | 101 |
1151 Kewen Dr. Pasdena, CA 91108 | 4 | 3 | 990,000 | 296 | 22123894 | 233 |
945 Old Mill Rd. Pasadena, CA 91108 | 4 | 4 | 1,099,000 | 349 | 22126151 | 177 |
842 S Madison Ave. Pasadena, CA 91106 | 5 | 5 | 2,250,000 | 526 | 22126121 | 177 |
853 Chapea Rd. Pasadena, CA 91107 | 5 | 5 | 2,896,000 | n/a | 22127055 | 121 |
1645 Orlando Rd. Pasadena, CA 91106 | 7 | 8 | 4,100,000 | 513 | H09087524 | 120 |
1475 San Pasqual St. Pasdena, CA 91106 | 5 | 8 | 7,950,000 | 390 | 22118287 | 390 |
2 Oak Knoll Ter. Pasadena, CA 91106 | 9 | 9 | 12,000,000 | 343 | 22119944 | 336 |
110 S Sunnyslope Ave. Pasadena, CA 91770 | 3 | 3 | 639,200 | 355 | A09056722 | 202 |
1405 Glengarry Rd. Pasadena, CA 91105 | 4 | 3 | 758,000 | 342 | C09048024 | 227 |
794 S. Arroyo Blvd. Pasadena, CA 91105 | 3 | 2 | 895,000 | 537 | 22127492 | 140 |
1415 S. Marengo Ave. Pasadena, CA 91106 | 5 | 3 | 1,099,000 | 350 | 22125901 | 183 |
1272 La Loma Rd. Pasadena, CA 91105 | 3 | 2 | 1,127,000 | 592 | 22120214 | 330 |
231 Glen Summer Rd. Pasadena, CA 91105 | 3 | 3 | 1,190,000 | 461 | 22124831 | 184 |
175 Glen Summer Rd. Pasadena, CA 91105 | 3 | 3 | 1,310,000 | 513 | 22126522 | 169 |
426 California Ter. Pasadena,CA 91105 | 4 | 4 | 1,625,000 | 439 | 22120697 | 317 |
320 San Miguel Rd. Pasadena, CA 91105 | 4 | 3 | 1,795,000 | 650 | 22128928 | 106 |
888 S. Arroyo Blvd. Pasadena, CA 91105 | 4 | 3 | 2,395,000 | 684 | 22128286 | 122 |
306 W. Bellvue Dr. Pasadena, CA 91105 | 6 | 7 | 2,450,000 | 505 | 22126926 | 132 |
580 Madeline Dr. Pasadena, CA 91105 | 10 | 9 | 2,500,000 | 234 | F1776243 | 505 |
800 S. Grand Ave. Pasadena, CA 91105 | 5 | 7 | 3,150,000 | 650 | F1813917 | 150 |
Dusty Deals™ List for Pasadena Real Estate – Condos/Townhomes for Sale
Address | BR | BA | Price | Price/Sq.Ft. | HOA Dues | MLS # | DOM |
65 N. Allen Ave. #205 Pasadena, CA 91106 | 2 | 2 | 250,000 | 216 | $300 | 90389435 | 129 |
1044 E. Orange Grove Blvd. #1 Pasadena, CA 91104 | 2 | 2 | 439,000 | 457 | $310 | 22115993 | 443 |
347 Parks St. #102 Pasadena, CA 91101 | 3 | 3 | 449,000 | 276 | $160 | A08136153 | 256 |
736 N Garfield Ave. #202 Pasadena, CA 91104 | 2 | 2 | 179,000 | 213 | $220 | T09036637 | 256 |
422 N Marengo Ave. #1 Pasadena, CA 91101 | 3 | 2 | 356,250 | 301 | $250 | 22126258 | 176 |
282 N Orange Grove Blvd. Pasadena, CA 91103 | 2 | 3 | 599,000 | 432 | $445 | 22128795 | 110 |
300 N El Molino Ave. #311 Pasadena, CA 91101 | 0 | 1 | 179,000 | 397 | $343 | 22120678 | 304 |
470 S Los Robles Ave. #5 Pasdena, CA 91101 | 1 | 1 | 199,900 | 351 | $175 | A09071853 | 162 |
64 N Mar Vista Ave. #125 Pasadena, CA 91106 | 1 | 1 | 225,000 | 375 | $235 | P695834 | 120 |
355 S Los Robles Ave. #344 Pasadena, CA 91101 | 1 | 1 | 299,000 | 442 | $178 | A09075863 | 151 |
2473 Oswego St. #14 Pasadena, CA 91107 | 2 | 2 | 374,990 | 308 | $190 | C09081728 | 136 |
430 S Los Robles Ave. #4 Pasadena, CA 91101 | 1 | 2 | 399,999 | 380 | $350 | F1811202 | 179 |
222 S Catalina Ave. #6 Pasadena, CA 91106 | 3 | 4 | 475,000 | 384 | $350 | W09023599 | 288 |
148 N Mar Vista Ave. #1 Pasadena, CA 91106 | 3 | 3 | 478,000 | 321 | $379 | 22125729 | 182 |
148 N Mar Vista Ave. #3 Pasadena, CA 91106 | 3 | 4 | 495,000 | 320 | $379 | 22125745 | 182 |
148 N Mar Vista Ave. #2 Pasadena, CA 91106 | 3 | 3 | 498,000 | 320 | $379 | 22125737 | 182 |
840 E Green St. #230 Pasadena, CA 91101 | 1 | 1 | 499,000 | 505 | $639 | 22126974 | 156 |
148 N Mar Vista Ave. #5 Pasadena, CA 91106 | 3 | 4 | 538,000 | 319 | $379 | 221225752 | 182 |
66 N Allen Ave. #1 Pasadena, CA 91106 | 3 | 3 | 549,000 | 369 | $296 | 22125475 | 197 |
2449 Oswego St. #4 Pasadena, CA 91107 | 2 | 3 | 588,000 | 392 | $264 | 22128423 | 116 |
1088 S Marengo Ave. #4 Pasadena, CA 91106 | 3 | 3 | 595,000 | 381 | $328 | O9371577 | 206 |
931 E. Walnut #508 Pasadena, CA 91106 | 2 | 3 | 632,300 | 358 | $294 | 22127229 | 150 |
66 N Allen Ave. #3 Pasadena, CA 91106 | 3 | 3 | 649,000 | 401 | $308 | 22120210 | 331 |
257 Hudson Ave. #110 Pasadena, CA 91101 | 3 | 3 | 768,000 | 469 | $375 | 22126044 | 179 |
1110 Las Reindas Way Pasadena, CA 91107 | 3 | 3 | 828,000 | 369 | $516 | 22123855 | 235 |
840 E Green St. #506 Pasadena, CA 91101 | 2 | 2 | 845,000 | 500 | $396 | 22118792 | 334 |
257 S Hudson Ave. #107 Pasadena, CA 91101 | 3 | 4 | 899,000 | 513 | $375 | 22126048 | 179 |
931 E Walnut #203 Pasadena, CA 91106 | 1 | 2 | 980,000 | 459 | $321 | 22128974 | 106 |
80 N Euclid Ave. #602 | 2 | 2 | 1,150,000 | 726 | $611 | 22117977 | 392 |
448 S Oakland Ave. #11 Pasadena, CA 91101 | 4 | 4 | 15,550,000 | 625 | $410 | I09068419 | 171 |
355 S Los Robles Ave. #142 Pasadena, CA 91101 | 1 | 1 | 295,000 | 381 | $183 | 12126116 | 173 |
360 S Euclid Ave. #132 Pasadena, CA 91101 | 2 | 2 | 439,000 | 423 | $195 | 22128002 | 130 |
120 S Mentor Ave. #101 Pasadena, CA 91006 | 2 | 2 | 449,000 | 465 | $293 | W08151950 | 414 |
330 W California Blvd. #102 Pasadena, CA 91105 | 2 | 2 | 465,000 | 319 | $392 | 22126192 | 177 |
130 S Mentor Ave. #103 Pasadena, CA 91106 | 2 | 2 | 499,000 | 447 | $310 | W08152056 | 414 |
130 S Mentor Ave. #203 Pasadena, CA 91106 | 2 | 2 | 499,000 | 475 | $310 | W09093620 | 105 |
130 S Mentor Ave. #204 Pasadena, CA 91106 | 2 | 2 | 499,000 | 458 | $310 | W09093876 | 105 |
313 S Orange Blvd. Pasadena, CA 91105 | 2 | 2 | 499,000 | 344 | $493 | 22127654 | 142 |
385 S Oakland Ave. #206 Pasadena, CA 91101 | 2 | 2 | 525,000 | 349 | $335 | S573952 | 216 |
319 S Orange Grove Blvd. Pasadena, CA 91105 | 2 | 2 | 539,000 | 371 | $493 | 22124014 | 234 |
120 S Mentor Ave. #204 Pasadena, CA 91006 | 2 | 3 | 559,000 | 401 | $337 | W08152076 | 337 |
263 Glenarm St. #101 Pasadena, CA 91106 | 2 | 3 | 568,000 | 170 | $373 | A09069045 | 170 |
125 N Raymond Ave. #302 Pasadena, CA 91103 | 1 | 2 | 570,000 | 590 | $394 | 22124631 | 198 |
681 S Orange Grove Blvd. #3 Pasadena, CA 91105 | 2 | 3 | 629,000 | 421 | $325 | 22129091 | 102 |
63 Harkness Ave #5A Pasadena, CA 91106 | 3 | 3 | 650,000 | 403 | $299 | A09023579 | 288 |
130 S Mentor Ave. #304 Pasadena, CA 91106 | 3 | 2 | 659,000 | 459 | $345 | W08152067 | 414 |
681 S Orange Grove Blvd. #2 Pasadena, CA 91105 | 3 | 3 | 659,000 | 403 | $325 | 22127889 | 133 |
125 N Raymond Ave. #510 Pasadena, CA 91103 | 1 | 2 | 690,000 | 599 | $413 | 22124975 | 197 |
125 N Raymond Ave.#408 Pasadena, CA 91103 | 2 | 2 | 695,000 | 604 | $413 | 22124971 | 195 |
120 S Mentor Ave. #102 Pasadena, CA 91106 | 3 | 3 | 699,000 | 425 | $368 | W08152069 | 414 |
120 S Mentor Ave. #203 Pasadena, CA 91106 | 3 | 3 | 699,000 | 404 | $377 | W08152075 | 414 |
480 S Orange Grove Blvd. #21 Pasadena, CA 91105 | 2 | 3 | 720,000 | 312 | $800 | 22128791 | 109 |
125 N Raymond Ave. #501 Pasadena, CA 91103 | 2 | 3 | 795,000 | 576 | $434 | 22124972 | 198 |
473 S Orange Grove Blvd. #3 Pasadena, CA 91105 | 2 | 3 | 799,000 | 380 | $500 | 22124260 | 216 |
44 Arroyo Dr. #102 Pasadena, CA 91105 | 2 | 3 | 799,000 | 384 | $609 | 22109819 | 570 |
44 Arroyo Dr. #202 Pasadena, CA 91105 | 2 | 2 | 799,000 | 391 | $606 | 22113716 | 473 |
251 S Orange Grove Blvd. #8 Pasadena, CA 91105 | 2 | 3 | 898,000 | 375 | $727 | 22124830 | 205 |
457 S Marengo Ave. #12 Pasadena, CA 91101 | 3 | 3 | 899,000 | 548 | $404 | O9373095 | 198 |
40 Arroyo Dr. #201 Pasadena, CA 91105 | 2 | 2 | 995,000 | 573 | $638 | 22108707 | 573 |
44 Arroyo Dr. #201 Pasadena, CA 91105 | 2 | 2 | 995,000 | 455 | $619 | 22113708 | 136 |
250 Delacey Ave. #204 Pasadena, CA 91105 | 3 | 3 | 1,055,000 | 613 | $612 | 22125350 | 199 |
44 Arroyo Dr. #101 Pasadena, CA 91105 | 2 | 2 | 1,085,000 | 475 | $628 | 22113701 | 158 |
1235 S Orange Grove Blvd. #5 Pasadena, CA 91105 | 3 | 3 | 1,085,000 | 394 | $866 | 221263113 | 158 |
40 Arroyo Dr. #202 Pasadena, CA 91105 | 2 | 3 | 1,325,000 | 401 | $719 | O9037463 | 196 |
* Information on these homes, condos and townhomes for sale obtained from the Pasadena-Foothill Association of Realtors Multiple Listing Service.
To search for your new Pasadena home, and all other homes in the Greater Los Angles area please visit Search MLS for Free™™.
Additional Reading:
9 Stupid Things Buyers do to Mess Up Their Home Purchase
Do you need a Buyers Agent when searching for a home?
IRINA NETCHAEV & ASSOCIATES
Pasadena Views Real Estate Team
Pasadena, California