List of Foreclosures: Homes for Sale – November 4, 2008
I have been getting multiple calls and emails from Pasadena Real Estate blog readers asking me to post a list of foreclosure properties, also known as Real Estate Owned (REO) properties.
This foreclosure list of homes is for single family residences, condos and townhomes in Alhambra, Altadena, Arcadia, Burbank, Highland Park, Monterey Hills, San Gabriel and Sierra Madre.
We are not surprised that San Marino does not have any foreclosures at this time.
READ MORE: Pasadena Foreclosures
| Address | BR | BA | Price | $/Sq.Ft | HOA | MLS# | City |
| 777 E Valley Blvd #145 Alhambra, CA 91801 | 2 | 2 | $360,000 | $307 | $179 | 12117649 | Alhambra |
| 402 S Garfield Ave #12A Alhambra, CA 91801 | 3 | 3 | $367,900 | $245 | $175 | 22116833 | Alhambra |
| 2504 Aurora Terrace Alhambra, CA 91803 | 3 | 2 | $489,900 | $275 | $0 | 22114174 | Alhambra |
| 1028 Morada Pl Altadena, CA 91001 | 2 | 1 | $175,000 | $292 | $0 | 22115359 | Altadena |
| 2104 N RAYMOND Ave #5 Altadena, CA 91001-5753 | 3 | 3 | $202,500 | $169 | $165 | 12117690 | Altadena |
| 89 Figueroa Dr Altadena, CA 91001 | 2 | 1 | $270,000 | $225 | $0 | 12117846 | Altadena |
| 583 W Harriet St Altadena, CA 91001 | 4 | 2 | $294,900 | $212 | $0 | 12117409 | Altadena |
| 484 W Terrace St Altadena, CA 91001 | 3 | 1 | $339,900 | $302 | $0 | 12116426 | Altadena |
| 374 W Mariposa St Altadena, CA 91001 | 3 | 3 | $399,900 | $205 | $0 | 12114605 | Altadena |
| 3321 Raymond Ave Altadena, CA 91001 | 3 | 1 | $465,905 | $314 | $0 | 22115327 | Altadena |
| 3508 Marengo Ave Altadena, CA 91001 | 4 | 0 | $565,000 | $256 | $0 | 12117607 | Altadena |
| 2004 Glen Allen Ln Altadena, CA 91001 | 4 | 4 | $1,348,000 | $326 | $0 | 22112236 | Altadena |
| 2870 Weidermeyer Ave Arcadia, CA 91006 | 3 | 3 | $439,900 | $251 | $0 | 22117960 | Arcadia |
| 4151 Lynd Ave Arcadia, CA 91006 | 3 | 3 | $449,900 | $278 | $0 | 12116670 | Arcadia |
| 1452 N Pass Burbank, CA 91505 | 2 | 1 | $299,900 | $352 | $0 | 12117837 | Burbank |
| 800 N Keystone St Burbank, CA 91506 | 2 | 1 | $423,900 | $570 | $0 | 22116324 | Burbank |
| 201 E Angeleno #209 Burbank, CA 91502 | 2 | 2 | $424,900 | $310 | $321 | 12117015 | Burbank |
| 917 E Elmwood Ave Burbank, CA 91501 | 3 | 2 | $529,900 | $363 | $0 | 12117611 | Burbank |
| 849 N Ford St Burbank, CA 91505-2716 | 4 | 3 | $649,900 | $260 | $0 | 22117970 | Burbank |
| 2020 Norwalk Ave Eagle Rock, CA 90041 | 2 | 1 | $364,900 | $501 | $0 | 22115600 | Eagle Rock |
| 715 Nolden St Los Angeles, CA 90042 | 2 | 1 | $249,900 | $437 | $0 | 12113337 | Highland Park |
| 543 Oleander Dr Los Angeles, CA 90042 | 2 | 2 | $280,000 | $322 | $0 | 12117799 | Highland Park |
| 5114 Abbott Pl Los Angeles, CA 90042 | 4 | 2 | $289,900 | $184 | $0 | 12113637 | Highland Park |
| 1009 N Avenue 50 Los Angeles, CA 90042 | 3 | 1 | $299,900 | $293 | $0 | 22114283 | Highland Park |
| 5947 Benner St Los Angeles, CA 90042 | 3 | 2 | $299,900 | $231 | $0 | 22117272 | Highland Park |
| 5032 Stratford Rd Los Angeles, CA 90042 | 2 | 1 | $348,000 | $279 | $0 | 12117532 | Highland Park |
| 5030 Hub St Los Angeles, CA 90042 | 3 | 2 | $439,900 | $228 | $0 | 22115009 | Highland Park |
| 805 Temple Ter #303 Los Angeles, CA 90042 | 2 | 1 | $289,900 | $314 | $350 | 12115520 | Monterey Hills |
| 502 E Mission Rd San Gabriel, CA 91776 | 2 | 1 | $339,500 | $368 | $0 | 22112531 | San Gabriel |
| 5564 N Willard Ave San Gabriel, CA 91776 | 2 | 1 | $379,900 | $496 | $0 | 22114530 | San Gabriel |
| 8716 Huntington Dr San Gabriel, CA 91775 | 2 | 2 | $439,900 | $351 | $0 | 12117029 | San Gabriel |
| 390 Foothill Ave Sierra Madre, CA 91024 | 6 | 6 | $1,119,900 | $258 | $0 | 22116805 | Sierra Madre |
If you are interested in additional information on any of these homes or would like to set up an appointment to discuss buying a bank owned property, please give me a call at 626-204-3340 or email me at irina@irina4realestate.com
Also, feel free to search the multiple listing service at your convenience. This home search service allows you to create your own account where you can create multiple home and condo searches for Pasadena, San Marino and other areas. As new home listings become available, you will be notified via email automatically. This way, you will always have the most current and latest home inventory information.
Related Posts:
- Looking for Pasadena Short Sales?
- Dusty Deals: November 2008
- August 2008 Dusty Deals
- Dusty Deals: December 2008
- Pasadena Homes for Sale: List of Foreclosures

The List of Foreclosures: Homes for Sale – November 4, 2008 by Pasadena California Real Estate Market Resource, unless otherwise expressly stated, is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 United States License.
Posted: November 5th, 2008 under Homes for sale.
Tags: bank owned homes, foreclosures, Homes for sale, reo

1. Comment from Tony Orlando
Time November 5, 2008 at 11:00 pm
I found your site on technorati and read a few of your other posts. Keep up the good work. I just added your RSS feed to my Google News Reader. Looking forward to reading more from you down the road!