As a real estate agent working in and around Pasadena California, I am constantly getting phone calls from buyers looking for great deals.
If you are looking for a real estate deal, you came to the right place. I will be posting my “Dusty Deals” by area on a monthly basis right here for your review.
What is a “Dusty Deal” list? It is a list of real estate for sale including homes, condos and townhomes that have been on the market for over 100 days. Are all of these great deals? Not necessarily. BUT, the seller has been actively marketing their homes for a very long time and is probably ready to deal.
Why are these homes on the market still? The most likely reason is that they were overpriced to begin with. The first few weeks of marketing a home for sale are the most critical weeks for any seller. If the property is overpriced, or not marketed correctly, it gets stale. Local real estate agents ignore these homes and avoid showing them to their buyers. Potential home buyers look these homes up on the internet, but wonder what is wrong with these homes since they didn’t sell.
My take on this is, if you are looking for a deal, these homes are the best place to start. Why? Home sellers are tired of showing their homes and most are ready to NEGOTIATE their price and SELL!
So here’s a list of homes for sale in Pasadena that have been on the market for over 100 days:
Pasadena’s real estate deals:
Address | BR | BA | Price | Price/Sq.Ft. | MLS # | DOM |
856 Mountain Pl Pasadena, CA 91104-4414 | 1 | 1 | $255,000 | $487 | 22108513 | 256 |
506 E Penn ST Pasadena, CA 91104 | 2 | 2 | $349,000 | $342 | 408043101 | 143 |
1497 Whitefield Rd Pasadena, CA 91104 | 2 | 1 | $350,000 | 22110162 | 176 | |
788 E Ladera St Pasadena, CA 91104-2355 | 3 | 1 | $399,000 | $343 | 22104224 | 212 |
205 S Halstead ST Pasadena, CA 91107 | 2 | 1 | $399,000 | $434 | 438022894 | 274 |
255 Santa Paula Ave Pasadena, CA 91107 | 2 | 1 | $399,000 | $554 | 22109750 | 260 |
824 N Oakland Ave Pasadena, CA 91104 | 3 | 2 | $419,000 | $275 | 12109024 | 327 |
1924 Hanford Dr Pasadena, CA 91104 | 3 | 2 | $429,900 | $535 | 22107224 | 335 |
1104 Bresee AV Pasadena, CA 91104 | 2 | 1 | $457,900 | $458 | 418067498 | 365 |
3150 E Sierra Madre Blvd Pasadena, CA 91107-2036 | 3 | 2 | $485,000 | $326 | 22105128 | 136 |
1795 Navarro Ave Pasadena, CA 91103 | 3 | 2 | $495,000 | 12105617 | 535 | |
375 Flower St Pasadena, CA 91104-1020 | 3 | 1 | $499,000 | $439 | 22104477 | 204 |
735 E Rio Grande St Pasadena, CA 91104 | 4 | 4 | $499,000 | $238 | 22107355 | 147 |
530 E Ladera St Pasadena, CA 91104 | 2 | 1 | $515,000 | $437 | 22108940 | 624 |
2277 E Villa St Pasadena, CA 91107 | 3 | 2 | $515,900 | $331 | 22108483 | 126 |
1987 Jefferson Dr Pasadena, CA 91104-1730 | 2 | 1 | $520,000 | $443 | 22104831 | 144 |
675 E Howard St Pasadena, CA 91104 | 3 | 2 | $525,000 | $413 | 22107937 | 136 |
670 E Howard ST Pasadena, CA 91104 | 3 | 3 | $529,900 | $289 | 408054283 | 122 |
327 Avenue 64 Pasadena, CA 91105 | 2 | 1 | $530,000 | $409 | 418062704 | 107 |
1555 E Maple ST Pasadena, CA 91106 | 3 | 1 | $545,000 | $402 | 408034025 | 643 |
2044 Beverly DR Pasadena, CA 91104 | 2 | 1 | $549,900 | $483 | 418092261 | 416 |
948 N Hudson Ave Pasadena, CA 91104 | 3 | 2 | $550,000 | $474 | 22109003 | 113 |
1915 Navarro AV Pasadena, CA 91103 | 3 | 2 | $559,000 | $459 | 418099715 | 135 |
363 Montana St Pasadena, CA 91104 | 3 | 2 | $584,000 | $296 | 22107722 | 142 |
542 E Elizabeth St Pasadena, CA 91104 | 3 | 2 | $589,000 | $440 | 12105546 | 184 |
780 N Allen AV Pasadena, CA 91104 | 4 | 3 | $599,000 | 408032133 | 279 | |
1735 N Madison Ave Pasadena, CA 91104 | 3 | 2 | $599,000 | $443 | 22107750 | 142 |
1681 E Villa St Pasadena, CA 91106 | 2 | 1 | $599,900 | $539 | 12106638 | 164 |
1385 N Hill Ave Pasadena, CA 91104 | 5 | 3 | $625,000 | $287 | 12108551 | 254 |
1575 N El Molino Ave Pasadena, CA 91104 | 3 | 1 | $640,000 | $667 | 22109088 | 113 |
1786 Asbury Dr Pasadena, CA 91104-3116 | 3 | 2 | $649,000 | $587 | 12102461 | 338 |
1658 N Allen Ave Pasadena, CA 91104 | 4 | 2 | $650,000 | $374 | 22109182 | 111 |
455 Cliff Dr Pasadena, CA 91107 | 3 | 2 | $667,999 | $434 | 22108440 | 127 |
2418 Loma Vista St Pasadena, CA 91104-3403 | 3 | 2 | $675,000 | $422 | 22105012 | 112 |
1167 Palm Ter Pasadena, CA 91104 | 3 | 2 | $685,000 | $358 | 22109357 | 103 |
1791 N Catalina Ave Pasadena, CA 91104 | 3 | 2 | $689,000 | $315 | 12106374 | 170 |
1175 N Los Robles Ave Pasadena, CA 91104 | 4 | 4 | $699,000 | $249 | 22107211 | 138 |
1818 E Mountain St Pasadena, CA 91104 | 4 | 3 | $699,000 | $344 | 22108316 | 129 |
1853 N Summit AV Pasadena, CA 91103 | 5 | 2 | $700,000 | $286 | 418037306 | 185 |
1909 Galbreth RD Pasadena, CA 91104 | 3 | 2 | $739,900 | $406 | 418057494 | 116 |
1984 Loma Vista St Pasadena, CA 91104-4028 | 3 | 2 | $750,000 | $387 | 22104115 | 209 |
1255 Valley View AV Pasadena, CA 91107 | 3 | 2 | $753,000 | $464 | 408069822 | 307 |
1241 E Villa St Pasadena, CA 91106-1138 | 3 | 2 | $759,000 | $409 | 22103991 | 430 |
1830 N Altadena Dr Pasadena, CA 91107 | 3 | 3 | $759,000 | $281 | 22106210 | 150 |
3779 Mayfair Dr Pasadena, CA 91107-2215 | 3 | 3 | $779,000 | $428 | 22103944 | 158 |
1508 Sinaloa Ave Pasadena, CA 91104 | 3 | 3 | $779,000 | $355 | 22107253 | 298 |
1165 N Hill Ave Pasadena, CA 91104-3049 | 3 | 2 | $799,000 | $350 | 22099883 | 318 |
2935 Hermanos St Pasadena, CA 91107 | 3 | 2 | $799,000 | $418 | 22106503 | 153 |
1230 Hastings Ranch Dr Pasadena, CA 91107 | 5 | 3 | $820,000 | $434 | 22108413 | 128 |
1225 Medford Rd Pasadena, CA 91107 | 6 | 3 | $860,000 | $416 | 22108394 | 128 |
3785 Startouch Dr Pasadena, CA 91107-1339 | 4 | 3 | $869,000 | $406 | 22105101 | 192 |
2620 Deodar CR Pasadena, CA 91107 | 3 | 2 | $939,000 | $427 | 488057405 | 150 |
2061 Glen Springs Rd Pasadena, CA 91107 | 3 | 0 | $950,000 | $249 | 12108363 | 144 |
812 N Mar Vista AV Pasadena, CA 91104 | 5 | 4 | $998,000 | $415 | 408045433 | 139 |
1759 Loma Vista Street Pasadena, CA 91104 | 5 | 4 | $1,435,000 | $417 | 620958856 | 261 |
2350 E Orange Grove Blvd Pasadena, CA 91104-4913 | 4 | 4 | $1,600,000 | $325 | 22109275 | 403 |
560 W Washington Blvd Pasadena, CA 91103 | 3 | 1 | $239,000 | $199 | 22105636 | 182 |
566 W Washington Blvd Pasadena, CA 91103 | 2 | 1 | $239,000 | $259 | 22105644 | 182 |
1384 Sunset Ave Pasadena, CA 91103-2145 | 2 | 1 | $299,000 | $366 | 22105041 | 348 |
1404 N Summit Ave Pasadena, CA 91103-2247 | 2 | 1 | $299,999 | $383 | 22104502 | 205 |
110 E Claremont ST Pasadena, CA 91103 | 3 | 1 | $329,900 | $423 | 418029680 | 169 |
720 Manzanita AV Pasadena, CA 91103 | 2 | 1 | $345,000 | $304 | 488064483 | 143 |
554 W Washington Blvd Pasadena, CA 91103 | 2 | 1 | $359,000 | $447 | 22106408 | 163 |
1132 N Summit Ave Pasadena, CA 91103-2654 | 2 | 1 | $360,000 | $387 | 22104438 | 258 |
2076 Glen Ave Pasadena, CA 91103-1524 | 3 | 2 | $379,000 | $319 | 22108468 | 229 |
88 W Howard ST Pasadena, CA 91103 | 3 | 2 | $385,000 | $300 | 448052864 | 142 |
464 Macdonald St Pasadena, CA 91103-2050 | 2 | 1 | $399,000 | $385 | 12111222 | 109 |
1146 Armada Dr Pasadena, CA 91103 | 1 | 1 | $400,000 | $420 | 22109199 | 171 |
546 W Washington BL Pasadena, CA 91103 | 3 | 2 | $410,900 | $320 | 418050626 | 129 |
1820 Glen Ave Pasadena, CA 91103-1518 | 3 | 2 | $414,900 | $309 | 22099068 | 335 |
1874 Mentone AV Pasadena, CA 91103 | 2 | 1 | $416,999 | $395 | 407142108 | 317 |
102 E Mountain ST Pasadena, CA 91103 | 4 | 3 | $420,000 | $258 | 418062910 | 106 |
68 Pepper St Pasadena, CA 91103-2534 | 3 | 2 | $425,000 | $305 | 22107077 | 245 |
428 Del Rey AV Pasadena, CA 91107 | 2 | 1 | $430,000 | $501 | 418036434 | 212 |
101 W Howard ST Pasadena, CA 91103 | 1 | 1 | $499,900 | $746 | 417136762 | 338 |
314 Barthe Dr Pasadena, CA 91103 | 6 | 3 | $500,000 | $184 | 22107183 | 147 |
1709 Navarro Ave Pasadena, CA 91103 | 3 | 2 | $502,000 | $285 | 22109056 | 149 |
1657 Navarro Ave Pasadena, CA 91103-1543 | 3 | 1 | $519,000 | $579 | 22091478 | 465 |
1751 Navarro Pasadena, CA 91103 | 3 | 2 | $550,000 | $351 | 610960643 | 215 |
375 Barthe DR Pasadena, CA 91103 | 4 | 2 | $559,900 | $526 | 417168458 | 264 |
565 Palisade St Pasadena, CA 91103-2057 | 3 | 3 | $560,000 | $408 | 22108829 | 273 |
3215 Mataro ST Pasadena, CA 91107 | 3 | 1 | $575,000 | $570 | 438036259 | 156 |
2695 Vista Laguna Ter Pasadena, CA 91103 | 4 | 2 | $579,000 | $395 | 22106262 | 160 |
832 Chapman Ave Pasadena, CA 91103 | 3 | 1 | $589,900 | $386 | 22107787 | 141 |
1930 Juanita Ave Pasadena, CA 91104 | 4 | 3 | $599,000 | $288 | 12107022 | 157 |
57 Esther St Pasadena, CA 91103 | 2 | 2 | $610,000 | $418 | 22106081 | 161 |
2034 N Summit AV Pasadena, CA 91103 | 3 | 2 | $620,000 | $380 | 408029790 | 168 |
1750 Casitas Pasadena, CA 91103 | 3 | 2 | $625,000 | $368 | 22108959 | 114 |
1368 N Raymond AV Pasadena, CA 91103 | 4 | 2 | $649,900 | $392 | 418056223 | 121 |
1731 Casitas Ave Pasadena, CA 91103 | 3 | 2 | $689,000 | $438 | 22106519 | 167 |
2017 N Marengo Ave Pasadena, CA 91103 | 5 | 4 | $699,000 | $251 | 22106832 | 161 |
245 E Howard St Pasadena, CA 91104-2122 | 3 | 2 | $740,000 | $390 | 12099772 | 321 |
448 N Summit Ave Pasadena, CA 91103-3718 | 3 | 2 | $749,000 | $370 | 22098383 | 345 |
1865 N Arroyo Blvd Pasadena, CA 91103 | 5 | 5 | $899,000 | $209 | 22109200 | 414 |
1745 La Cresta Dr Pasadena, CA 91103-1262 | 3 | 3 | $938,000 | $419 | 22101199 | 294 |
1745 La Cresta DR Pasadena, CA 91103 | 3 | 3 | $938,000 | $419 | 407155985 | 294 |
299 Patrician Way Pasadena, CA 91105 | 3 | 2 | $995,000 | $501 | 22108767 | 497 |
745 Linda Vista Ave Pasadena, CA 91103 | 3 | 2 | $1,249,000 | $726 | 22109436 | 106 |
401 Scott Pl Pasadena, CA 91103 | 4 | 4 | $1,345,000 | $542 | 22107142 | 147 |
465 Linda Vista Ave Pasadena, CA 91105-1119 | 4 | 4 | $1,549,000 | $456 | 22099567 | 462 |
200 N Grand Pasadena, CA 91103 | 6 | 6 | $2,495,000 | $446 | 22108963 | 115 |
90 Patrician Way Pasadena, CA 91105-1022 | 4 | 5 | $2,500,000 | $570 | 22099864 | 318 |
1613 Vista Ln Pasadena, CA 91103-1942 | 5 | 5 | $9,500,000 | $2,089 | 22105103 | 192 |
790 Wright AV Pasadena, CA 91104 | 1 | 1 | $249,995 | $427 | 418008992 | 211 |
1505 Locust ST Pasadena, CA 91106 | 3 | 1 | $459,900 | $410 | 438063285 | 106 |
354 Glenullen Dr Pasadena, CA 91105-2100 | 2 | 1 | $519,899 | $562 | 22108838 | 118 |
262 S Allen AV Pasadena, CA 91106 | 3 | 1 | $625,000 | $460 | 418044500 | 141 |
454 Redwood Pasadena, CA 91105 | 2 | 3 | $629,000 | $442 | 22107943 | 157 |
360 Glenullen Dr Pasadena, CA 91105-2100 | 2 | 2 | $649,000 | $477 | 22104045 | 365 |
995 Brentnal Rd Pasadena, CA 91105 | 3 | 3 | $728,000 | $391 | 22109283 | 108 |
1893 Kaweah Dr Pasadena, CA 91105 | 3 | 2 | $795,000 | $551 | 22106959 | 158 |
1400 Glengarry Rd Pasadena, CA 91105 | 4 | 3 | $850,000 | $340 | 12106389 | 276 |
184 Avenue 64 Pasadena, CA 91105-1302 | 3 | 4 | $875,000 | $381 | 22103389 | 329 |
571 Garden Ln Pasadena, CA 91105 | 3 | 3 | $1,790,000 | $612 | 22108634 | 122 |
617 Arbor St Pasadena, CA 91105-1501 | 4 | 4 | $2,095,000 | $590 | 22109584 | 424 |
96 Club Rd Pasadena, CA 91105-1410 | 5 | 5 | $2,259,000 | $524 | 12101490 | 268 |
201 Columbia ST Pasadena, CA 91105 | 4 | 5 | $2,887,000 | $633 | 438056042 | 119 |
344 Bellefontaine St Pasadena, CA 91105 | 7 | 7 | $3,795,000 | $525 | 22108714 | 121 |
502 Laguna Rd Pasadena, CA 91105 | 4 | 6 | $3,950,000 | $900 | 22108310 | 128 |
265 Bellefontaine St Pasadena, CA 91105-2946 | 10 | 9 | $4,795,000 | $411 | 22086029 | 904 |
As you’re going through the list, please look at the last column titled DOM (Days on the Market). This will tell you how many days these homes have been on the market.
If you are interested in getting more information about any of these home listings, please call me at 626-629-8439 or email me.
You can also search all Pasadena homes for sale by clicking here.