(626) 629-8439

Pasadena Real Estate Dusty Deals – Sept 2008

Pasadena Real Estate Dusty Deals – Sept 2008

As a real estate agent working in and around Pasadena California, I am constantly getting phone calls from buyers looking for great deals and information on the latest real estate prices.

If you are looking for a real estate deal, you came to the right place. I will be posting my “Dusty Deals” by area on a monthly basis right here for your review.

What is a “Dusty Deal” list? It is a list of homes for sale in Pasadena including homes, condos and townhomes that have been on the market for over 100 days. Are all of these great deals? Not necessarily. BUT, the seller has been actively marketing their homes for a very long time and is probably ready to deal.

Why are these homes on the market still? The most likely reason is that they were overpriced to begin with. The first few weeks of marketing a home for sale are the most critical weeks for any seller. If the property is overpriced, or not marketed correctly, it gets stale. Local real estate agents ignore these homes and avoid showing them to their buyers. Potential home buyers look these homes up on the internet, but wonder what is wrong with these homes since they didn’t sell.

My take on this is, if you are looking for a deal, these homes are the best place to start. Why? Home sellers are tired of showing their homes and most are ready to NEGOTIATE their price and SELL!

READ MORE:

Dusty Deals list for September 08 – Pasadena, San Marino, Alhambra, Altadena, South Pasadena, Arcadia, Monrovia, Sierra Madre, Monrovia

Dusty Deals List for August 08 – Pasadena, Alhambra, South Pasadena, Monterey Hills, Altadena, Sierra Madre, Arcadia, Monrovia and San Marino

So here’s a list of homes for sale in Pasadena that have been on the market for over 100 days:

Pasadena’s real estate home deals

Address BR BA Price Price/Sq.Ft. MLS # DOM
790 Wright AV Pasadena, CA 91104 1 1 230,000 392.49 418008992 238
560 W Washington Blvd Pasadena, CA 91103 3 1 239,000 199.17 22105636 209
566 W Washington Blvd Pasadena, CA 91103 2 1 239,000 258.66 22105644 209
486 Anderson PL Pasadena, CA 91103 2 1 244,900 320.55 408074687 341
856 Mountain Pl Pasadena, CA 91104-4414 1 1 255,000 486.64 22108513 283
1404 N Summit Ave Pasadena, CA 91103-2247 2 1 279,999 357.14 22104502 232
554 W Washington Blvd Pasadena, CA 91103 2 1 289,000 359.45 22106408 190
1181 Lincoln Ave Pasadena, CA 91103 2 1 290,000 290 12108880 194
1384 Sunset Ave Pasadena, CA 91103-2145 2 1 299,000 366.42 22105041 375
1459 N El Molino Ave Pasadena, CA 91104 2 1 320,000 330.58 22110989 175
110 E Claremont ST Pasadena, CA 91103 3 1 329,900 422.95 418029680 196
515 Cypress Ave Pasadena, CA 91103 2 1 339,000 477.46 12110512 243
720 Manzanita AV Pasadena, CA 91103 2 1 345,000 304.23 488064483 170
102 E Mountain ST Pasadena, CA 91103 4 3 378,000 232.04 418062910 133
240 Wyoming ST Pasadena, CA 91103 5 2 379,900 265.66 418074214 205
788 E Ladera St Pasadena, CA 91104-2355 3 1 399,000 342.78 22104224 239
255 Santa Paula Ave Pasadena, CA 91107 2 1 399,000 554.17 22109750 287
464 Macdonald St Pasadena, CA 91103-2050 2 1 399,000 385.14 12111222 136
1505 Locust ST Pasadena, CA 91106 3 1 399,900 356.42 438063285 133
1146 Armada Dr Pasadena, CA 91103 1 1 400,000 420.17 22109199 198
546 W Washington BL Pasadena, CA 91103 3 2 410,900 320.27 418050626 156
1874 Mentone AV Pasadena, CA 91103 2 1 416,999 394.89 407142108 344
1280 S La Pintoresca DR Pasadena, CA 91103 3 2 420,000 312.5 448086976 104
428 Del Rey AV Pasadena, CA 91107 2 1 430,000 501.17 418036434 239
601 W Montana St Pasadena, CA 91103 3 2 449,000 312.46 22110518 111
391 E Montana St Pasadena, CA 91104 3 2 449,900 353.7 22110763 216
1030 N Mentor Ave Pasadena, CA 91104 4 2 469,000 421.01 22110704 107
3718 Arboleda St Pasadena, CA 91107 2 1 470,000 385.56 22109947 119
65 N San Marino Ave Pasadena, CA 91107 2 1 475,000 519.13 22110400 114
354 Glenullen Dr Pasadena, CA 91105-2100 2 1 478,000 516.76 22108838 145
147 S Daisy Ave Pasadena, CA 91107 2 1 479,000 409.05 12110156 120
1205 Forest Ave Pasadena, CA 91103-2423 2 1 495,000 435.36 22101661 121
1795 Navarro Ave Pasadena, CA 91103 3 2 495,000 12105617 562
1024 N Garfield Ave Pasadena, CA 91104 3 2 499,000 605.58 22109859 126
101 W Howard ST Pasadena, CA 91103 1 1 499,900 746.12 417136762 365
314 Barthe Dr Pasadena, CA 91103 6 3 500,000 184.09 22107183 174
1709 Navarro Ave Pasadena, CA 91103 3 2 502,000 285.23 22109056 176
191 S Meridith Ave Pasadena, CA 91106 4 2 509,000 356.44 22109373 317
1657 Navarro Ave Pasadena, CA 91103-1543 3 1 519,000 579.24 22091478 492
110 Backus Ave Pasadena, CA 91107 2 1 525,000 549.16 12110743 106
1610 Kenilworth AV Pasadena, CA 91103 3 2 529,000 258.55 408073902 356
670 E Howard ST Pasadena, CA 91104 3 3 529,900 288.93 408054283 129
327 Avenue 64 Pasadena, CA 91105 2 1 530,000 408.64 418062704 134
2044 Beverly DR Pasadena, CA 91104 2 1 549,900 483.22 418092261 443
1751 Navarro Pasadena, CA 91103 3 2 550,000 350.77 610960643 242
948 N Hudson Ave Pasadena, CA 91104 3 2 550,000 474.14 22109003 140
925 Worcester Ave Pasadena, CA 91104 4 2 550,000 282.34 22110527 261
1966 N Lundy AV Pasadena, CA 91104 4 2 555,000 280.3 418076622 112
375 Barthe DR Pasadena, CA 91103 4 2 559,900 526.22 417168458 291
565 Palisade St Pasadena, CA 91103-2057 3 3 560,000 407.57 22108829 300
51 N Roosevelt AV Pasadena, CA 91107 2 2 575,000 465.96 408020499 306
3215 Mataro ST Pasadena, CA 91107 3 1 575,000 570.44 438036259 183
363 Montana St Pasadena, CA 91104 3 2 579,000 293.76 22107722 169
415 Avenue 64 Pasadena, CA 91105 2 1 580,000 522.05 448018683 240
542 E Elizabeth St Pasadena, CA 91104 3 2 589,000 440.21 12105546 210
832 Chapman Ave Pasadena, CA 91103 3 1 589,900 386.06 22107787 168
1385 N Hill Ave Pasadena, CA 91104 5 3 598,500 275.05 12108551 281
990 S Marengo Ave Pasadena, CA 91106-4255 2 1 599,000 665.56 22101294 318
780 N Allen AV Pasadena, CA 91104 4 3 599,000 408032133 306
1735 N Madison Ave Pasadena, CA 91104 3 2 599,000 442.72 22107750 169
262 S Allen AV Pasadena, CA 91106 3 1 625,000 459.56 418044500 168
1750 Casitas Pasadena, CA 91103 3 2 625,000 367.65 22108959 141
2227 E Villa St Pasadena, CA 91107 3 2 625,000 370.04 22110081 121
1575 N El Molino Ave Pasadena, CA 91104 3 1 640,000 666.67 22109088 140
1786 Asbury Dr Pasadena, CA 91104-3116 3 2 649,000 587.33 12102461 365
360 Glenullen Dr Pasadena, CA 91105-2100 2 2 649,000 476.86 22104045 392
2056 Rose Villa St Pasadena, CA 91107 2 1 649,000 467.58 22107799 335
250 Alpine St Pasadena, CA 91106-3602 2 1 649,000 488.7 22108681 327
1368 N Raymond AV Pasadena, CA 91103 4 2 649,900 392.45 418056223 148
1658 N Allen Ave Pasadena, CA 91104 4 2 650,000 373.78 22109182 138
3572 E Green ST Pasadena, CA 91107 4 2 659,000 487170348 509
455 Cliff Dr Pasadena, CA 91107 3 2 665,999 433.03 22108440 154
2418 Loma Vista St Pasadena, CA 91104-3403 3 2 675,000 422.4 22105012 139
1299 Eastlyn Pl Pasadena, CA 91104 3 2 679,000 369.02 22110902 103
310 Elmwood Dr Pasadena, CA 91105-1327 3 2 680,000 382.88 22115632 201
1167 Palm Ter Pasadena, CA 91104 3 2 685,000 358.26 22109357 130
1175 N Los Robles Ave Pasadena, CA 91104 4 4 699,000 249.11 22107211 165
1253 N Marengo Ave Pasadena, CA 91103 3 3 699,000 277.38 22110171 128
1799 Kenneth Way Pasadena, CA 91103 5 5 699,000 353.39 22109093 111
1853 N Summit AV Pasadena, CA 91103 5 2 700,000 286.3 418037306 212
3933 Mohawk St Pasadena, CA 91107-3910 4 2 711,000 359.82 22104536 1072
995 Brentnal Rd Pasadena, CA 91105 3 3 728,000 390.56 22109283 135
735 Rim Rd Pasadena, CA 91107 3 2 739,000 553.56 22106839 62
245 E Howard St Pasadena, CA 91104-2122 3 2 740,000 390.3 12099772 348
745 E Rio Grande St Pasadena, CA 91104 3 3 749,000 483.23 22110067 121
445 Cliff Dr Pasadena, CA 91107 3 2 749,000 392.97 22110432 114
1255 Valley View AV Pasadena, CA 91107 3 2 753,000 463.67 408069822 334
1241 E Villa St Pasadena, CA 91106-1138 3 2 759,000 409.16 22103991 457
1830 N Altadena Dr Pasadena, CA 91107 3 3 759,000 281.11 22106210 177
1071 Avoca Ave Pasadena, CA 91105-3402 4 3 759,000 345 22104741 110
2935 Hermanos St Pasadena, CA 91107 3 2 764,000 399.79 22106503 180
3779 Mayfair Dr Pasadena, CA 91107-2215 3 3 779,000 427.79 22103944 185
1893 Kaweah Dr Pasadena, CA 91105 3 2 795,000 550.94 22106959 185
738 N Holliston Ave Pasadena, CA 91104 3 0 795,000 466.55 22111088 99
1165 N Hill Ave Pasadena, CA 91104-3049 3 2 799,000 350.44 22099883 345
90 N Parkwood Ave Pasadena, CA 91107 4 3 799,000 367.02 22110488 106
2735 Morningside St Pasadena, CA 91107 4 4 810,000 366.85 22106606 191
1407 Kinneloa Mesa Rd Pasadena, CA 91107 3 2 850,000 485.99 22110346 102
184 Avenue 64 Pasadena, CA 91105-1302 3 4 875,000 381.26 22103389 356
1865 N Arroyo Blvd Pasadena, CA 91103 5 5 899,000 208.97 22109200 441
1745 La Cresta Dr Pasadena, CA 91103-1262 3 3 938,000 419.12 22101199 321
1745 La Cresta DR Pasadena, CA 91103 3 3 938,000 419.12 407155985 321
2620 Deodar CR Pasadena, CA 91107 3 2 939,000 427.4 488057405 177
299 Patrician Way Pasadena, CA 91105 3 2 949,000 478.09 22108767 524
450 Allendale Rd Pasadena, CA 91106 4 3 950,000 436.78 12110337 374
317 WOODCLIFFE Rd Pasadena, CA 91105 2 2 985,000 602.82 22110324 112
468 Sycamore G Pasadena, CA 91105 4 4 990,000 308.6 22110699 382
812 N Mar Vista AV Pasadena, CA 91104 5 4 998,000 415.49 408045433 166
80 N Euclid Ave #602-3 Pasadena, CA 91101-1702 2 2 1,100,000 694.01 22101794 965
745 Linda Vista Ave Pasadena, CA 91103 3 2 1,150,000 668.22 22109436 133
370 S Craig AV Pasadena, CA 91107 3 4 1,190,000 426.37 408070345 127
1415 S Marengo Ave Pasadena, CA 91106 4 3 1,199,000 381.6 22110476 282
3285 New York Dr Pasadena, CA 91107 4 3 1,275,000 321.4 12111846 85
425 S Berkeley Ave Pasadena, CA 91107 4 3 1,295,000 523.02 22109713 107
401 Scott Pl Pasadena, CA 91103 4 4 1,345,000 542.34 22107142 174
1759 Loma Vista Street Pasadena, CA 91104 5 4 1,399,000 406.69 620958856 288
57 N Wilson ST Pasadena, CA 91106 3 2 1,400,000 408046152 182
684 S Oak Knoll Ave Pasadena, CA 91106-3808 4 4 1,520,000 375.87 22100335 338
3240 Fairpoint St Pasadena, CA 91107 4 3 1,529,000 384.94 22110003 105
465 Linda Vista Ave Pasadena, CA 91105-1119 4 4 1,549,000 455.59 22099567 489
2350 E Orange Grove Blvd Pasadena, CA 91104-4913 4 4 1,600,000 325.27 22109275 430
617 Arbor St Pasadena, CA 91105-1501 4 4 2,095,000 590.14 22109584 451
96 Club Rd Pasadena, CA 91105-1410 5 5 2,259,000 523.89 12101490 295
200 N Grand Pasadena, CA 91103 6 6 2,495,000 445.54 22108963 142
90 Patrician Way Pasadena, CA 91105-1022 4 5 2,500,000 570.13 22099864 345
945 Kewen Dr Pasadena, CA 91108 5 5 2,695,000 592.31 22107115 182
2327 Kinclair Dr Pasadena, CA 91107-1000 5 5 2,699,000 523.77 22097696 374
502 Laguna Rd Pasadena, CA 91105 4 6 3,590,000 818.14 22108310 155
344 Bellefontaine St Pasadena, CA 91105 7 7 3,795,000 524.9 22108714 148
265 Bellefontaine St Pasadena, CA 91105-2946 10 9 4,795,000 411.16 22086029 931
1645 Orlando RD Pasadena, CA 91106 7 8 4,999,899 624.99 438022270 1271
1613 Vista Ln Pasadena, CA 91103-1942 5 5 9,500,000 2,089.29 22105103 219
1500 Lombardy Rd Pasadena, CA 91106 5 7 9,500,000 1,069.10 22107713 166
2 Oak Knoll Ter Pasadena, CA 91106-4534 9 9 19,000,000 542.86 22094952 707

As you’re going through the list, please look at the last column titled DOM (Days on the Market). This will tell you how many days these homes have been on the market.

Are you looking to buy a home in Pasadena California? We are happy to give you all the information

Get Instant and Accurate Home Value

Related Posts with Thumbnails

Other Local Properties