It’s that time of the month again when we bring to you our “Dusty Deals™” list.
Recently, most of my phone calls and emails are about foreclosure homes for sale in Pasadena. Buyers are looking for deals right now. I don’t blame them.
Pasadena real estate prices have dropped to the 2005 pricing levels. Interest rates are the lowest in 50 years!
But, why limit yourself to foreclosures and short sales? There are so many homes for sale now that could be purchased for a pretty good prices. And… when you are not dealing with banks, but are negotiating directly with home sellers, you can ask for concessions like having the home seller buy down your interest rate to make your monthly payment lower.
The best place to start would be with homes, condominium and townhouses that have been on the market for several months. Most home sellers at this point have either adjusted their home price or are open to negotiation.
The houses below have been on the market for over 100 days (over 3 months!). There could be some pretty good deals hiding in there and incentives! Let me know what you think.
Pasadena Real Estate Dusty Deals™ List for January 2009:
Address | BR | BA | Price | Price/Sq.Ft. | HOA dues | MLS# | DOM |
115 E Orange Grove Blvd Pasadena, CA 91103 | 1 | 1 | 160,740 | 221 | $0 | 631869909 | 75 |
1115 E Cordova St #219 Pasadena, CA 91106 | 0 | 1 | 175,000 | 338 | $227 | 22116441 | 205 |
1022 N Garfield Ave Pasadena, CA 91104 | 2 | 1 | 179,900 | 293 | $0 | 22114930 | 159 |
424 N Wilson #2 Pasadena, CA 91106 | 2 | 2 | 189,900 | 231 | $240 | 12115216 | 230 |
560 W Washington Blvd Pasadena, CA 91103 | 3 | 1 | 199,000 | 166 | $0 | 22105636 | 349 |
566 W Washington Blvd Pasadena, CA 91103 | 2 | 1 | 199,000 | 215 | $0 | 22105644 | 318 |
695 E Orange Grove Blvd Pasadena, CA 91104 | 2 | 2 | 199,999 | 211 | $160 | 633116357 | 225 |
551 Macdonald St Pasadena, CA 91103 | 1 | 1 | 200,000 | 347 | $0 | 633158193 | 69 |
1115 Cordova St #202 Pasadena, CA 91106 | 1 | 1 | 209,000 | 278 | $202 | 22111961 | 222 |
720 N Garfield Ave #5 Pasadena, CA 91104 | 2 | 1 | 215,000 | 277 | $150 | 632646801 | 154 |
486 Anderson Pl Pasadena, CA 91103 | 2 | 1 | 219,900 | 288 | $0 | 12116360 | 474 |
247 E Mountain St Pasadena, CA 91104-4231 | 2 | 1 | 229,500 | 314 | $0 | 12100901 | 257 |
247 E Mountain St Pasadena, CA 91104-4231 | 2 | 1 | 229,500 | 314 | $0 | 633163315 | 339 |
372 E Ashtabula St #103 Pasadena, CA 91104 | 2 | 2 | 229,900 | 286 | $265 | 633062941 | 159 |
1127 E Del Mar Blvd #138 Pasadena, CA 91106-3483 | 1 | 1 | 249,000 | 295 | $350 | 12101431 | 536 |
263 Palisade St Pasadena, CA 91103 | 3 | 1 | 249,000 | 259 | $0 | 631809852 | 111 |
1127 E Del Mar Blvd #138 Pasadena, CA 91106-3483 | 1 | 1 | 249,000 | 295 | $350 | 633425400 | 383 |
718 N Raymond Ave #9 Pasadena, CA 91103 | 3 | 2 | 250,000 | 193 | $290 | 632778896 | 145 |
40 Harkness Ave #9 Pasadena, CA 91106 | 1 | 1 | 254,900 | 403 | $150 | 632959832 | 116 |
430 N Holliston Ave #102 Pasadena, CA 91106 | 1 | 1 | 259,000 | 397 | $250 | 22112450 | 203 |
847 N Raymond Ave #1a Pasadena, CA 91103 | 3 | 5 | 264,000 | 227 | $150 | 632961427 | 115 |
847 N Raymond Ave #1a Pasadena, CA 91103-3182 | 3 | 3 | 264,000 | 227 | $180 | 633096354 | 109 |
601 W Montana St Pasadena, CA 91103 | 3 | 2 | 275,000 | 191 | $0 | 22110518 | 250 |
355 S Madison Ave #118 Pasadena, CA 91101 | 1 | 1 | 277,500 | 389 | $316 | 22112987 | 194 |
847 N Raymond Ave #1A Pasadena, CA 91103 | 3 | 3 | 283,000 | 243 | $180 | 22117049 | 110 |
151 E Washington Blvd Pasadena, CA 91103 | 3 | 1 | 284,900 | 199 | $0 | 22117198 | 379 |
125 N Allen Ave #217 Pasadena, CA 91106 | 1 | 1 | 285,000 | 330 | $270 | 22111388 | 206 |
470 S Los Robles Ave #5 Pasadena, CA 91101 | 1 | 1 | 289,000 | 507 | $175 | 631134282 | 111 |
1674 Mentone Ave Pasadena, CA 91103 | 3 | 1 | 289,900 | 238 | $0 | 631869741 | 235 |
1384 Sunset Ave Pasadena, CA 91103-2145 | 2 | 1 | 299,000 | 366 | $0 | 22105041 | 515 |
1044 E Orange Grove Blvd #4 Pasadena, CA 91104 | 1 | 1 | 299,000 | 452 | $284 | 22112204 | 212 |
1044 E Orange Grove Blvd #5 Pasadena, CA 91104 | 1 | 1 | 299,000 | 452 | $284 | 22117109 | 102 |
356 Cliff Dr #4 Pasadena, CA 91107 | 1 | 1 | 299,000 | 346 | $320 | 632404844 | 345 |
110 E Claremont St Pasadena, CA 91103 | 3 | 1 | 299,900 | 384 | $0 | 629105051 | 46 |
1181 Lincoln Ave Pasadena, CA 91103 | 2 | 1 | 305,000 | 305 | $0 | 12108880 | 334 |
1181 Lincoln Ave Pasadena, CA 91103-2435 | 2 | 1 | 305,000 | 305 | $0 | 633425414 | 140 |
356 Cliff Dr #2 Pasadena, CA 91107 | 1 | 1 | 309,500 | 358 | $280 | 631780943 | 138 |
125 N Allen Ave #113 Pasadena, CA 91106 | 1 | 1 | 310,000 | 359 | $270 | 22116928 | 112 |
217 S Marengo #104 Pasadena, CA 91101 | 1 | 1 | 319,900 | 498 | $160 | 22105450 | 55 |
217 S Marengo #106 Pasadena, CA 91101 | 1 | 1 | 319,900 | 498 | $160 | 22105539 | 288 |
277 Pleasant St #117 Pasadena, CA 91101 | 2 | 2 | 325,000 | 296 | $282 | 12109772 | 266 |
65 N Allen Ave #305 Pasadena, CA 91106 | 2 | 2 | 325,000 | 280 | $300 | 633130243 | 101 |
217 S Marengo #204 Pasadena, CA 91101 | 1 | 1 | 339,900 | 554 | $160 | 22105494 | 55 |
217 S Marengo #203 Pasadena, CA 91101 | 1 | 1 | 339,900 | 554 | $160 | 22106002 | 76 |
1115 Cordova St #105 Pasadena, CA 91106 | 2 | 2 | 344,000 | 350 | $293 | 12112723 | 204 |
277 Pleasant St #8 Pasadena, CA 91101 | 1 | 2 | 349,000 | 397 | $282 | 633131846 | 117 |
240 Wyoming St Pasadena, CA 91103 | 5 | 2 | 349,900 | 245 | $0 | 632753841 | 252 |
975 N Mentor Ave Pasadena, CA 91104-3819 | 3 | 1 | 349,900 | 264 | $0 | 632653881 | 106 |
1752 N Michigan Ave Pasadena, CA 91104 | 1 | 0 | 350,000 | 400 | $0 | 22114897 | 339 |
380 S Euclid Ave #209 Pasadena, CA 91101-3104 | 2 | 2 | 350,000 | 248 | $350 | 632843658 | 137 |
545 N Catalina Ave Pasadena, CA 91106 | 2 | 1 | 355,000 | 411 | $0 | 632459541 | 153 |
160 S Hudson #412 Pasadena, CA 91101 | 1 | 1 | 359,000 | 522 | $335 | 22116314 | 180 |
409 Adena St #4 Pasadena, CA 91104 | 2 | 3 | 359,000 | 270 | $290 | 22116911 | 112 |
217 S Marengo #304 Pasadena, CA 91101 | 1 | 1 | 359,900 | 586 | $160 | 22105500 | 55 |
883 Magnolia Ave #36 Pasadena, CA 91106 | 1 | 1 | 365,000 | 513 | $335 | 22114224 | 169 |
837 Magnolia Ave #5 Pasadena, CA 91106 | 2 | 1 | 369,000 | 385 | $240 | 12117159 | 106 |
469 Vista Ave Pasadena, CA 91107 | 2 | 1 | 369,000 | 569 | $0 | 632824368 | 109 |
837 Magnolia Ave #5 Pasadena, CA 91106-3751 | 2 | 1 | 369,000 | 385 | $240 | 633425521 | 106 |
114 W Montana St Pasadena, CA 91103-1730 | 2 | 1 | 369,900 | 335 | $0 | 22114957 | 247 |
238 S Arroyo PW #217 Pasadena, CA 91105 | 0 | 1 | 370,000 | 566 | $315 | 632424973 | 144 |
238 S Arroyo PW #217 Pasadena, CA 91105 | 0 | 1 | 370,000 | 566 | $315 | 632418975 | 143 |
238 S Arroyo PW #317 Pasadena, CA 91105 | 0 | 1 | 371,000 | 567 | $315 | 632424976 | 143 |
238 S Arroyo PW #317 Pasadena, CA 91105 | 0 | 1 | 371,000 | 567 | $315 | 632425155 | 143 |
718 N Raymond Ave #1 Pasadena, CA 91103 | 3 | 2 | 372,000 | 289 | $175 | 631065867 | 175 |
1866 Lundy Ave Pasadena, CA 91104 | 4 | 3 | 375,000 | 292 | $0 | 12116992 | 111 |
785 N Sunset Ave Pasadena, CA 91103-3035 | 3 | 2 | 375,000 | 218 | $0 | 632553858 | 130 |
1866 Lundy Ave Pasadena, CA 91104-1054 | 3 | 3 | 375,000 | 292 | $0 | 633132098 | 112 |
625 E Del Mar Blvd #102 Pasadena, CA 91101 | 2 | 2 | 379,000 | 341 | $350 | 22106230 | 338 |
480 N Catalina Ave #302 Pasadena, CA 91101 | 2 | 2 | 379,500 | 394 | $250 | 632924223 | 370 |
480 N Catalina Ave #301 Pasadena, CA 91101 | 2 | 2 | 379,500 | 399 | $250 | 632924225 | 375 |
1369 N Los Robles Ave Pasadena, CA 91104 | 4 | 2 | 380,000 | 205 | $0 | 22113594 | 182 |
1280 La Pintoresca Dr Pasadena, CA 91103 | 3 | 2 | 380,000 | 283 | $0 | 631811644 | 32 |
760 Elmira Street Pasadena, CA 91104 | 2 | 1 | 385,000 | $0 | 22117166 | 102 | |
1707 N Fair Oaks Ave #111 Pasadena, CA 91103 | 3 | 3 | 399,000 | 233 | $238 | 22106144 | 340 |
458 AVOCADO Ave Pasadena, CA 91107 | 3 | 2 | 399,000 | 381 | $0 | 12112027 | 192 |
246 E Howard St Pasadena, CA 91104 | 3 | 2 | 399,000 | 277 | $135 | 22112170 | 200 |
784 Elmira St Pasadena, CA 91104 | 2 | 1 | 399,000 | 459 | $0 | 22114716 | 163 |
870 Chevron Ct Pasadena, CA 91103-1007 | 2 | 2 | 399,000 | 310 | $0 | 22115711 | 195 |
235 N Holliston Ave #8 Pasadena, CA 91106 | 2 | 2 | 399,000 | 392 | $280 | 632924681 | 114 |
77 N Michigan Ave #9 Pasadena, CA 91106-5104 | 2 | 2 | 409,900 | 437 | $240 | 632784407 | 147 |
546 W Washington Blvd Pasadena, CA 91103 | 3 | 2 | 410,900 | 320 | $0 | 631869699 | 294 |
382 E California Blvd #101 Pasadena, CA 91106 | 2 | 2 | 415,000 | 312 | $240 | 631863015 | 109 |
1874 Mentone Ave Pasadena, CA 91103 | 2 | 1 | 416,999 | 395 | $0 | 632581557 | 294 |
245 S Holliston Ave #101 Pasadena, CA 91106 | 2 | 2 | 419,000 | 380 | $400 | 22115595 | 497 |
175 S Lake Ave #401 Pasadena, CA 91101 | 0 | 1 | 425,000 | 589 | $220 | 22113707 | 182 |
1514 Glen Ave Pasadena, CA 91103-2122 | 2 | 1 | 425,000 | 604 | $0 | 633130172 | 105 |
1712 Corson St Pasadena, CA 91106-1606 | 2 | 1 | 430,000 | 484 | $0 | 632944449 | 288 |
480 N Catalina Ave #103 Pasadena, CA 91101 | 2 | 3 | 435,500 | 432 | $250 | 632924222 | 376 |
1044 E Orange Grove Blvd #1 Pasadena, CA 91104 | 2 | 2 | 439,000 | 457 | $284 | 22115993 | 128 |
1044 E Orange Grove Blvd #2 Pasadena, CA 91104 | 2 | 2 | 439,000 | 457 | $284 | 22117107 | 102 |
317 Barthe Dr Pasadena, CA 91103 | 2 | 1 | 449,000 | 525 | $0 | 22114238 | 168 |
347 Parke St #102 Pasadena, CA 91101 | 3 | 3 | 449,000 | 276 | $160 | 631629255 | 127 |
1454 Monte Vista St Pasadena, CA 91106 | 2 | 2 | 449,900 | 365 | $0 | 22114630 | 125 |
1454 Monte Vista St Pasadena, CA 91106 | 2 | 2 | 449,900 | 365 | $0 | 630613236 | 120 |
259 Douglas Pasadena, CA 91104 | 3 | 2 | 449,900 | 314 | $0 | 632681401 | 81 |
1836 Lincoln Ave Pasadena, CA 91103-1312 | 3 | 2 | 449,999 | 340 | $0 | 632792716 | 453 |
1656 N Los Robles Ave Pasadena, CA 91104 | 2 | 2 | 450,000 | 298 | $0 | 632546194 | 166 |
587 E Rio Grande St Pasadena, CA 91104 | 2 | 2 | 455,000 | 425 | $0 | 12115367 | 524 |
1310 E Orange Grove Blvd #110 Pasadena, CA 91104 | 2 | 3 | 458,000 | 342 | $275 | 630987212 | 103 |
1853 N Summit Ave Pasadena, CA 91103 | 5 | 2 | 460,000 | 188 | $0 | 632091756 | 320 |
1765 Wagner St Pasadena, CA 91106 | 3 | 1 | 460,000 | 391 | $0 | 632273551 | 152 |
221 S Oak Knoll Ave #302 Pasadena, CA 91101 | 2 | 2 | 465,000 | 372 | $300 | 22110618 | 229 |
330 cordova #267 Pasadena, CA 91101 | 2 | 2 | 469,000 | 333 | $361 | 22113759 | 182 |
221 S Oak Knoll Ave #201 Pasadena, CA 91101 | 2 | 2 | 475,000 | 389 | $252 | 22117105 | 158 |
286 N Madison Ave #407 Pasadena, CA 91101 | 1 | 2 | 475,000 | 471 | $260 | 632924737 | 101 |
1010 N Lake Ave Pasadena, CA 91104-4520 | 3 | 2 | 475,500 | 444 | $0 | 633162128 | 106 |
508 E Ladera St Pasadena, CA 91104 | 3 | 1 | 479,000 | 339 | $0 | 632061353 | 120 |
44 Arroyo Dr #301 Pasadena, CA 91105 | 1 | 2 | 488,000 | 451 | $520 | 22110498 | 253 |
1000 E California Blvd #307 Pasadena, CA 91106 | 2 | 2 | 489,000 | 356 | $360 | 22107730 | 300 |
475 Santa Paula Ave Pasadena, CA 91107 | 2 | 1 | 489,000 | 512 | $0 | 22113729 | 184 |
51 S San Gabriel Blvd #1 Pasadena, CA 91107 | 2 | 2 | 490,000 | 333 | $197 | 631286506 | 133 |
1795 Kenneth Way Pasadena, CA 91103-1253 | 3 | 2 | 495,000 | 317 | $0 | 633426749 | 146 |
973 E Villa St #3 Pasadena, CA 91106 | 2 | 2 | 498,000 | 477 | $0 | 631134292 | 109 |
601 E Del Mar Blvd #205 Pasadena, CA 91101 | 2 | 2 | 499,000 | 355 | $340 | 22115874 | 136 |
222 S Catalina Ave #6 Pasadena, CA 91106 | 3 | 4 | 499,000 | 404 | $330 | 22117204 | 106 |
497 E California Blvd #322 Pasadena, CA 91106 | 2 | 2 | 499,000 | 432 | $420 | 632922493 | 145 |
211 S Wilson Ave #203 Pasadena, CA 91106-3227 | 3 | 3 | 499,900 | 332 | $491 | 22104006 | 362 |
101 W Howard St Pasadena, CA 91103 | 1 | 1 | 499,900 | 746 | $0 | 628189411 | 56 |
156 E Hammond St Pasadena, CA 91103 | 4 | 2 | 500,000 | 264 | $0 | 22113825 | 182 |
840 E Green St #308 Pasadena, CA 91101-5432 | 1 | 1 | 500,000 | 597 | $635 | 22116755 | 116 |
152 Marion Ave Pasadena, CA 91106-2011 | 2 | 3 | 502,500 | 365 | $379 | 22114179 | 174 |
1754 Corson St Pasadena, CA 91106 | 3 | 1 | 519,000 | 433 | $0 | 22117341 | 102 |
246 E Mountain St Pasadena, CA 91104-4230 | 2 | 1 | 520,000 | 494 | $0 | 632437346 | 116 |
774 E California Blvd #1 Pasadena, CA 91106 | 2 | 3 | 529,000 | 431 | $445 | 22114678 | 163 |
51 N Roosevelt Ave Pasadena, CA 91107-3645 | 2 | 2 | 535,000 | 434 | $0 | 632924224 | 350 |
591 S Marengo Ave #8 Pasadena, CA 91106-3633 | 2 | 3 | 539,000 | 376 | $227 | 22099136 | 509 |
840 E Green St #126 Pasadena, CA 91101 | 1 | 1 | 539,000 | 546 | $350 | 12113190 | 195 |
1444 Locust St Pasadena, CA 91106 | 2 | 2 | 539,000 | 497 | $0 | 632924686 | 111 |
1385 N Hill Ave Pasadena, CA 91104 | 5 | 3 | 549,000 | 252 | $0 | 12108551 | 420 |
65 S San Gabriel Blvd #1 Pasadena, CA 91107 | 2 | 3 | 550,000 | 374 | $197 | 631286504 | 133 |
375 Barthe Dr Pasadena, CA 91103 | 4 | 2 | 559,900 | 526 | $0 | 628511075 | 56 |
35 N Raymond Ave #409 Pasadena, CA 91103 | 2 | 3 | 560,000 | 386 | $349 | 22113775 | 368 |
238 S Arroyo PW #209 Pasadena, CA 91105 | 2 | 2 | 562,000 | 539 | $369 | 632424974 | 144 |
238 S Arroyo PW #209 Pasadena, CA 91105 | 2 | 2 | 562,000 | 539 | $369 | 632425167 | 143 |
260 Stanton St Pasadena, CA 91103-1453 | 3 | 2 | 565,000 | 389 | $0 | 632471782 | 113 |
5318 Raber St Los Angeles, CA 90042 | 3 | 2 | 569,500 | 477 | $0 | 632181877 | 102 |
3240 Paloma St Pasadena, CA 91107 | 3 | 3 | 579,900 | 359 | $0 | 22115811 | 138 |
1387 N Dominion Ave Pasadena, CA 91104 | 3 | 2 | 580,000 | 336 | $0 | 12109126 | 142 |
287 Parke Pasadena, CA 91101 | 5 | 2 | 589,999 | 279 | $0 | 633107987 | 151 |
2463 Oswego #104 Pasadena, CA 91107 | 3 | 3 | 593,000 | 365 | $250 | 632824365 | 134 |
51 S San Gabriel Blvd #4 Pasadena, CA 91107 | 3 | 3 | 595,000 | 388 | $197 | 631286502 | 96 |
65 S San Gabriel Blvd #5 Pasadena, CA 91107 | 3 | 3 | 595,000 | 388 | $197 | 631286503 | 133 |
1776 Lincoln Pasadena, CA 91103 | 4 | 3 | 598,888 | $0 | 630944546 | 206 | |
360 Glenullen Dr Pasadena, CA 91105-2100 | 2 | 2 | 599,000 | 440 | $0 | 22104045 | 530 |
1648 N Los Robles Ave Pasadena, CA 91104 | 2 | 2 | 599,000 | 475 | $0 | 22114931 | 77 |
331 Fillmore St Pasadena, CA 91106 | 1 | 1 | 599,000 | 705 | $0 | 22117173 | 106 |
209 El Nido Ave Pasadena, CA 91107-4452 | 3 | 2 | 599,000 | 412 | $0 | 633056544 | 119 |
209 EL NIDO Pasadena, CA 91107 | 3 | 2 | 649,000 | 446 | $0 | 12116690 | 304 |
2030 Oakwood St Pasadena, CA 91104-1712 | 3 | 2 | 649,000 | 565 | $0 | 631819456 | 150 |
397 S El Molino Ave #2 Pasadena, CA 91101-4231 | 3 | 3 | 649,500 | 327 | $250 | 22109617 | 523 |
1231 Columbia Pl Pasadena, CA 91105 | 2 | 2 | 650,000 | 409 | $0 | 22113176 | 141 |
772 N Raymond Ave Pasadena, CA 91103 | 4 | 3 | 654,000 | 238 | $0 | 12116862 | 175 |
772 N Raymond Ave Pasadena, CA 91103-3137 | 4 | 3 | 654,000 | 238 | $0 | 633425511 | 119 |
2455 Oneida St #B Pasadena, CA 91107 | 4 | 3 | 665,000 | 368 | $198 | 12109961 | 265 |
1000 S Orange Grove Blvd #6 Pasadena, CA 91105 | 2 | 2 | 669,000 | 400 | $391 | 22115965 | 134 |
253 S San Marino Ave Pasadena, CA 91107 | 5 | 3 | 675,000 | 278 | $0 | 22115550 | 37 |
978 S Marengo Ave #116 Pasadena, CA 91106 | 3 | 3 | 679,000 | 462 | $218 | 22113132 | 175 |
208 El Nido Ave Pasadena, CA 91107 | 2 | 2 | 685,000 | 446 | $0 | 12116566 | 119 |
208 El Nido Ave Pasadena, CA 91107-4436 | 3 | 2 | 685,000 | 446 | $0 | 633425507 | 124 |
265 S Grand Oaks Ave Pasadena, CA 91107 | 3 | 2 | 694,900 | 466 | $0 | 12116739 | 117 |
265 S Grand Oaks Ave Pasadena, CA 91107-4703 | 3 | 2 | 694,900 | 466 | $0 | 633140300 | 145 |
3920 Blanche St Pasadena, CA 91107 | 4 | 4 | 696,000 | 282 | $0 | 631699946 | 158 |
840 E Green St #220 Pasadena, CA 91101 | 2 | 2 | 699,000 | 471 | $690 | 22116136 | 477 |
2037 Jefferson Dr Pasadena, CA 91104 | 4 | 3 | 699,000 | 307 | $0 | 22117132 | 363 |
861 S Orange Grove Blvd Pasadena, CA 91105 | 2 | 2 | 745,000 | 416 | $516 | 22117383 | 99 |
410 S Orange Grove Blvd Pasadena, CA 91105 | 2 | 2 | 749,000 | 361 | $325 | 22114311 | 335 |
1380 Riviera Dr Pasadena, CA 91107 | 3 | 2 | 750,000 | 416 | $0 | 22114189 | 169 |
1054 Worcester Ave Pasadena, CA 91104 | 6 | 3 | 750,000 | 273 | $0 | 632923269 | 135 |
184 Avenue 64 Pasadena, CA 91105-1302 | 3 | 4 | 765,000 | 333 | $0 | 22103389 | 495 |
238 S Arroyo PW #408 Pasadena, CA 91105 | 2 | 2 | 780,000 | 545 | $423 | 632424975 | 144 |
3149 E Green St Pasadena, CA 91107 | 3 | 2 | 780,000 | 571 | $0 | 632766849 | 29 |
238 S Arroyo PW #408 Pasadena, CA 91105 | 2 | 2 | 780,000 | 545 | $423 | 632425168 | 143 |
765 W Howard St Pasadena, CA 91103 | 2 | 1 | 799,000 | 599 | $0 | 628189516 | 56 |
44 Arroyo Dr #202 Pasadena, CA 91105 | 2 | 2 | 820,000 | 402 | $606 | 22113716 | 184 |
1118 Las Riendas Way Pasadena, CA 91107 | 3 | 3 | 825,000 | 387 | $516 | 22115699 | 138 |
44 Arroyo Dr. #102 Pasadena, CA 91105 | 2 | 3 | 835,000 | 402 | $609 | 22109819 | 267 |
1920 Loma Vista St Pasadena, CA 91104 | 3 | 2 | 835,000 | 470 | $0 | 22112532 | 209 |
2180 Brigden Rd Pasadena, CA 91104 | 3 | 2 | 835,000 | 427 | $0 | 631134198 | 186 |
945 S Marengo Ave #1 Pasadena, CA 91106-5401 | 3 | 3 | 850,000 | 376 | $330 | 22103784 | 387 |
1812 Monte Vista St Pasadena, CA 91107 | 4 | 1 | 850,000 | 411 | $0 | 630431814 | 35 |
700 E Union St #102 Pasadena, CA 91101-5637 | 2 | 3 | 855,000 | 510 | $568 | 22103626 | 573 |
70 N Craig Ave Pasadena, CA 91107 | 6 | 4 | 858,000 | 389 | $0 | 632824273 | 178 |
700 E Union St #105 Pasadena, CA 91101-5637 | 2 | 3 | 895,000 | 494 | $576 | 22099968 | 582 |
3840 Valley Lights Dr Pasadena, CA 91107 | 4 | 3 | 895,000 | 418 | $0 | 22112308 | 210 |
344 Cherry Dr Pasadena, CA 91105 | 4 | 3 | 899,000 | 364 | $0 | 22115348 | 211 |
1900 Canyon Close Rd Pasadena, CA 91107 | 4 | 3 | 899,000 | 391 | $0 | 632924826 | 103 |
1554 N Holliston Ave Pasadena, CA 91104 | 4 | 3 | 965,000 | 377 | $0 | 22115227 | 152 |
1447 Glengarry Rd Pasadena, CA 91105-1330 | 3 | 3 | 980,000 | 493 | $0 | 633130031 | 162 |
700 E Union St #106 Pasadena, CA 91101-5637 | 3 | 4 | 995,000 | 483 | $591 | 22103627 | 621 |
1167 N Catalina Ave Pasadena, CA 91104 | 4 | 3 | 995,000 | 400 | $0 | 631134260 | 133 |
448 S Oakland Ave #5 Pasadena, CA 91101-4034 | 3 | 4 | 999,000 | 454 | $380 | 12098049 | 558 |
370 S Craig Ave Pasadena, CA 91107 | 3 | 4 | 1,095,000 | 392 | $0 | 631134121 | 259 |
1604 N Arroyo Blvd Pasadena, CA 91103 | 3 | 3 | 1,100,000 | 554 | $0 | 12117987 | 86 |
2267 Lambert Dr Pasadena, CA 91107 | 3 | 2 | 1,149,000 | 402 | $0 | 22117201 | 105 |
1325 Bennett Dr Pasadena, CA 91103-2706 | 4 | 4 | 1,150,000 | 359 | $0 | 632924566 | 119 |
1010 Stoneridge Dr Pasadena, CA 91105 | 4 | 3 | 1,195,000 | 376 | $0 | 22113027 | 197 |
600 S Orange Grove Blvd #2 Pasadena, CA 91105-3541 | 3 | 3 | 1,198,000 | 436 | $500 | 22095192 | 524 |
2606 Deodar Cir Pasadena, CA 91107 | 5 | 3 | 1,199,000 | 379 | $0 | 22117074 | 107 |
425 S Berkeley Ave Pasadena, CA 91107 | 4 | 3 | 1,249,000 | 504 | $0 | 22109713 | 247 |
40 Arroyo Dr, #201 Pasadena, CA 91105 | 2 | 2 | 1,250,000 | 520 | $638 | 22108707 | 288 |
3355 Barhite Pasadena, CA 91107 | 4 | 3 | 1,250,000 | 462 | $0 | 22116121 | 130 |
1356 Linda Vista Ave Pasadena, CA 91103 | 3 | 3 | 1,285,000 | 683 | $0 | 22116897 | 109 |
618 S Chapman Woods Rd Pasadena, CA 91107 | 3 | 4 | 1,295,000 | 411 | $0 | 632833624 | 104 |
3651 Greenhill Rd Pasadena, CA 91107 | 4 | 4 | 1,299,000 | $0 | 22116942 | 110 | |
1007 Linda Glen Dr Pasadena, CA 91105 | 4 | 3 | 1,318,000 | 524 | $0 | 632405104 | 116 |
45 Glen Summer Rd Pasadena, CA 91105 | 4 | 3 | 1,345,500 | 461 | $0 | 22113403 | 190 |
553 N Wilson Ave Pasadena, CA 91106 | 2 | 3 | 1,398,000 | 930 | $0 | 631562400 | 68 |
745 Oak Knoll Cir Pasadena, CA 91106 | 3 | 3 | 1,399,000 | 518 | $0 | 22116433 | 122 |
684 S Oak Knoll Ave Pasadena, CA 91106-3808 | 4 | 4 | 1,520,000 | 376 | $0 | 22100335 | 478 |
935 Laguna Rd Pasadena, CA 91105-2249 | 3 | 2 | 1,598,000 | $0 | 632924232 | 139 | |
1030 San Rafael Ln Pasadena, CA 91105 | 3 | 3 | 1,650,000 | 624 | $0 | 22116824 | 113 |
520 W California Blvd Pasadena, CA 91105 | 4 | 4 | 1,699,000 | 459 | $0 | 22116211 | 227 |
673 S Mentor Ave Pasadena, CA 91106 | 6 | 5 | 1,750,000 | 322 | $0 | 22117134 | 106 |
200 N Grand Ave Pasadena, CA 91103 | 6 | 6 | 2,250,000 | 402 | $0 | 22117065 | 281 |
1437 Rutherford Dr Pasadena, CA 91103 | 4 | 5 | 2,443,000 | 564 | $300 | 632961329 | 126 |
1098 Linda Glen Dr Pasadena, CA 91105 | 4 | 5 | 2,780,000 | 660 | $0 | 22113368 | 191 |
1727 Putney Rd Pasadena, CA 91103 | 4 | 7 | 2,795,000 | 682 | $0 | 12113092 | 191 |
580 Madeline Dr Pasadena, CA 91105 | 10 | 9 | 2,999,500 | 281 | $0 | 22112199 | 216 |
1500 Lombardy Rd Pasadena, CA 91106 | 5 | 7 | 8,950,000 | 1,007 | $0 | 22107713 | 306 |
860 Fairfield Cir Pasadena, CA 91106 | 6 | 7 | 9,750,000 | 786 | $0 | 22113522 | 172 |
1060 S San Rafael Ave Pasadena, CA 91105 | 7 | 10 | 15,500,000 | 1,107 | $0 | 22111363 | 234 |
South Pasadena real estate dusty deals™ list for January 2009:
Address | BR | BA | Price | Price/Sq.Ft. | HOA dues | MLS# | DOM |
1810 Ramona Ave #26 South Pasadena, CA 91030 | 2 | 2 | 425,000 | 326 | $432 | 12114812 | 161 |
1035 Arroyo Verde Rd #D South Pasadena, CA 91030 | 3 | 3 | 460,000 | 409 | $150 | 631826170 | 196 |
1800 Meridian Ave South Pasadena, CA 91030 | 2 | 1 | 474,900 | 456 | $0 | 631780918 | 152 |
1823 Gillette Crst South Pasadena, CA 91030 | 2 | 1 | 550,000 | 551 | $0 | 12114774 | 342 |
402 EL CENTRO St #5 South Pasadena, CA 91030 | 3 | 3 | 592,500 | 337 | $508 | 12115616 | 140 |
402 El Centro St #5 South Pasadena, CA 91030-3054 | 3 | 3 | 592,500 | 337 | $505 | 632548570 | 144 |
760 Bonita Dr South Pasadena, CA 91030 | 3 | 2 | 675,000 | 514 | $0 | 22113742 | 176 |
427 Garfield Ave South Pasadena, CA 91030 | 2 | 1 | 688,000 | 689 | $0 | 632924635 | 126 |
1102 Indiana Ave South Pasadena, CA 91030 | 3 | 2 | 749,000 | 557 | $0 | 22117206 | 136 |
